GET SOCIAL 
SHOP NOW AT:
WRANGLER.COM

Aparecido wins DeWALT Guaranteed Tough Invitational

By: Denise M. Abbott April 05, 2014@ 11:40:00 PM

Eduardo Aparecido finished 3-for-3 with 261.25 points to win in Idaho this weekend. Photo by Andy Watson / BullStockMedia.com.

NAMPA, Idaho ― Brazilian Eduardo Aparecido was the only man who was perfect on the weekend on his way to capturing his first Built Ford Tough Series win Saturday at the Professional Bull Riders DeWALT Guaranteed Tough Invitational with the high-marked ride of the weekend, 89.75 points on King Buck (BMC Bucking Bulls/Owen Ranch).

“It feels complete,” Aparecido said through an interpreter. “It’s unbelievable.”

Aparecido was sitting in second place heading into the Built Ford Tough Championship Round, sandwiched between BFTS invitees J.W. Harris, the four-time PRCA World Champion, and Guytin Tsosie, the reigning International Indian Finals Rodeo Champion. Harris was in the lead, 1.50 points ahead of Aparecido. They were the only two who had covered two bulls up to that point. Tsosie was sitting in third after an 86.5-point effort onSay La V (Mindigo Bucking Bulls) in Round 2.

As the last rider of the night, Harris knew he had to cover his bull in order to claim his first BFTS win or finish in second place after watching Aparecido cover King Buck. A little more than three seconds into the ride atop Apollo Stripes (Dakota Rodeo/Chad Berger/Dallas Schot) he knew his fate was sealed. Harris finished in second with 173 points.

Tsosie selected Chocolate Thunder (Bird Bucking Bulls) as his championship round matchup and covered him for 86.25 points for a total of 172.75 points and third place.

Rounding out the Top 5 were Ryan Dirteater (169) and two-time PBR World Champion Silvano Alves (137.25).

Aparecido finished with 261.25 points overall.

Palm Springs of Wolf Creek Cattle Co/Cantankerous, LLC captured the Salem National Lease High-Marked Bull title of the event for his 45.50-point score after bucking off 2008 PBR World Champion Guilherme Marchi in 6.22 seconds during the championship round.

Round 2 and the Built Ford Tough Championship Round of the DeWALT Guaranteed Tough Invitational will air on CBS Sports Network, Sunday, April 6, at 8 p.m. ET.

The BFTS is televised every week on CBS, CBS Sports Network and networks around the world. BFTS telecasts are produced for the PBR under a multi-year agreement with David Neal Productions, a Los Angeles-based production company led by 34-time Emmy® Award winner and Peabody Award winner David Neal, who serves as executive producer.

The Ford Idaho Center was the 14th stop of 27 on the 2014 PBR Built Ford Tough Series schedule. Next weekend the series travels to Billings, Mont., for the Stanley Performance in Action Invitational at Rimrock Auto Arena, April 11-13.

The 2014 BFTS season kicked off Jan. 3-5 at Madison Square Garden in New York and will conclude at the PBR Built Ford Tough World Finals in Las Vegas on Oct. 22-26, when the 2014 PBR World Champion, the bull rider who earns the most points during the 2014 season, will receive the coveted World Championship belt buckle and $1 million bonus.

Professional Bull Riders Built Ford Tough Series
DeWALT Guaranteed Tough Invitational 
Ford Idaho Center in Nampa, Idaho
Final Results (Round 1-Round 2-Round 3-Event Total Points, Money Earned) …

1. Eduardo Aparecido, 83.75-87.75-89.75-261.25 points, $39,906.54
2. J.W. Harris, 86-87-0-173.00 points, $18,151.54
3. Guytin Tsosie, 0-86.5-86.25-172.75 points, $12,498.69
4. Ryan Dirteater, 82.25-0-86.75-169.00 points, $9,698.69
5. Silvano Alves, 81.5-0-55.75-137.25 points, $5,648.69
6. Zane Lambert, 86.25-0-0-86.25 points, $6,578.69
7. Fabiano Vieira, 85.25-0-0-85.25 points, $4,498.69
8. Markus Mariluch, 0-84.25-0-84.25 points, $3,298.69
9/10. Guilherme Marchi, 0-83.75-0-83.75 points, $2,098.69
9/10. L.J. Jenkins, 83.75-0-0-83.75 points, $2,323.69
11/12. Chad Vanamburg, 0-81.25-0-81.25 points, $1,448.69
11/12. Stormy Wing, 0-81.25-0-81.25 points, $1,448.69
Austin Meier, 0-0-0-0.00 points, $400.00
Brady Sims, 0-0-0-0.00 points, $400.00
Cody Nance, 0-0-0-0.00 points, $400.00
Douglas Duncan, 0-0-0-0.00 points, $400.00
Emilio Resende, 0-0-0-0.00 points, $400.00
Gage Gay, 0-0-0-0.00 points, $400.00
Harve Stewart, 0-0-0-0.00 points, $400.00
Jason Malone, 0-0-0-0.00 points, $400.00
Jay Miller, 0-0-0-0.00 points, $400.00
Joao Ricardo Vieira, 0-0-0-0.00 points, $400.00
Jordan Hupp, 0-0-0-0.00 points, $400.00
Jory Markiss, 0-0-0-0.00 points, $400.00
Kasey Hayes, 0-0-0-0.00 points, $400.00
Kody Lostroh, 0-0-0-0.00 points, $400.00
Lachlan Richardson, 0-0-0-0.00 points, $400.00
Marco Eguchi, 0-0-0-0.00 points, $400.00
Matt Triplett, 0-0-0-0.00 points, $400.00
Mike Lee, 0-0-0-0.00 points, $400.00
Renato Nunes, 0-0-0-0.00 points, $400.00
Robson Palermo, 0-0-0-0.00 points, $400.00
Sean Willingham, 0-0-0-0.00 points, $400.00
Tanner Byrne, 0-0-0-0.00 points, $400.00
Thad Newell, 0-0-0-0.00 points, $400.00
Ty Pozzobon, 0-0-0-0.00 points, $400.00
Valdiron de Oliveira, 0-0-0-0.00 points, $400.00

2014 Professional Bull Riders Built Ford Tough Series Season Standings
(Place, Rider, Events, Wins, Top 5’s, Points, Total Winnings)

1. Guilherme Marchi, 14, 0, 5, 5,574.180, $119,405.35
2. Fabiano Vieira, 13, 2, 5, 5,321.120, $131,848.02
3. Joao Ricardo Vieira, 14, 2, 5, 4,910.060, $161,254.01
4. Mike Lee, 12, 0, 5, 4,347.060, $67,667.74
5. Valdiron de Oliveira, 14, 1, 4, 4,130.870, $88,153.28
6. J. B.  Mauney, 11, 2, 4, 4,010.870, $199,863.47
7. Marco Eguchi, 14, 2, 3, 3,999.500, $116,486.67
8. L.J. Jenkins, 14, 0, 1, 3,485.180, $45,178.74
9. Silvano Alves, 14, 0, 1, 3,449.870, $35,296.02
10. Emilio Rezende, 12, 1, 3, 3,269.500, $77,855.40
11. Stormy Wing, 12, 0, 1, 3,259.620, $76,037.05
12. Cody Nance, 14, 2, 2, 3,185.620, $100,588.26
13. Matt Triplett, 14, 0, 1, 3,135.950, $46,042.79
14. Eduardo Aparecido Silva, 13, 1, 1, 3,000.000, $58,568.88
15. Gage Gay, 10, 0, 3, 2,928.620, $71,912.60
16. Sean Willingham, 14, 1, 1, 2,870.000, $62,358.20
17. Robson Palermo, 10, 0, 1, 2,785.000, $34,551.67
18. Tanner Byrne, 5, 0, 3, 2,629.750, $58,474.49
19. Markus Mariluch, 13, 0, 2, 2,622.370, $39,949.44
20. Kasey Hayes, 12, 0, 1, 2,365.500, $31,142.19
21. Ryan Dirteater, 14, 0, 2, 2,355.750, $38,655.27
22. Cláudio Crisóstomo, 9, 0, 2, 2,214.870, $40,381.33
23. Brady Sims, 7, 0, 1, 2,139.500, $27,815.08
24. Nathan Schapper, 6, 1, 1, 2,002.250, $44,087.20
25. Ty Pozzobon, 14, 0, 2, 1,935.370, $29,611.19
26. Chase Outlaw, 13, 0, 0, 1,906.620, $38,402.85
27. Douglas Duncan, 14, 0, 2, 1,839.870, $25,712.33
28. Billy Robinson, 13, 0, 0, 1,795.250, $22,216.55
29. Renato Nunes, 13, 0, 1, 1,653.750, $24,900.00
30. Zane Lambert, 7, 0, 1, 1,529.160, $42,536.67
31. Harve Stewart, 8, 0, 0, 1,376.410, $24,199.16
32. Jordan Hupp, 9, 0, 0, 1,167.750, $13,264.20
33. Pistol Robinson, 9, 0, 0, 1,120.040, $20,519.03
34. Reese Cates, 10, 0, 1, 1,115.000, $11,428.98
35. Jory Markiss, 12, 0, 0, 1,035.750, $19,249.61
36. Guytin Tsosie, 3, 0, 1, 1,032.000, $16,423.69
37. Chad Vanamburg, 1, 0, 0, 944.370, $14,867.22
38. Jason Malone, 3, 0, 0, 931.250, $23,507.86
39. J.W. Harris, 2, 0, 1, 914.370, $21,840.54
40. Austin Meier, 10, 0, 0, 902.370, $11,531.93
41. Lachlan Richardson, 14, 0, 0, 885.750, $15,162.09
42. Jay Miller, 2, 0, 0, 803.120, $18,360.64
43. David Mason, 4, 0, 0, 786.370, $21,223.62
44. Brant Atwood, 7, 0, 0, 757.870, $11,813.94
45. Josh Faircloth, 1, 0, 0, 753.430, $15,139.78

 

© 2014 PBR Inc. All rights reserved.

Related Content