GET SOCIAL 
SHOP NOW AT:
WRANGLER.COM

Lee Wins Laughlin, Closes Gap on World Lead

Mike Lee posts 87.25 points on Meat Hook to win in Laughlin, Nev. Photo by Andy Watson / BullStockMedia.com.

LAUGHLIN, Nev. – Mike Lee continued his winning ways this weekend in Laughlin, Nevada, going 3-for-3 at the Desert Showdown presented by Cooper Tires to win his second event of the 2014 Built Ford Tough Series with 253.75 points. With a sweep of the season’s outdoor events (his first victory this year was in Thackerville, Oklahoma), Lee jumped from fifth to third in the PBR world standings, just 357 points behind the leader.

“I’ve just got to keep riding,” said Lee.  “That’s what we’re supposed to do, right?”

The 2004 PBR World Champion has the potential to win his second world title a full decade after claiming his first.

Behind Lee was rookie Tanner Byrne, the only other rider to go 3-for-3, with 240.75 points.

With his 14th appearance in the Built Ford Tough Championship Round this season, Matt Triplett sat atop the leaderboard Saturday ready to claim his first victory. He chose Compact as his foe and appeared to make the 8-second buzzer in the championship round for the first time this season. However, after further review, it was determined that Triplett’s hand had slipped from his rope at 7.99 seconds and he had to settle for third place with 173.75 points.

Rounding out the Top 5 were newcomer Neil Holmes (171.25) and Stetson Lawrence (169.75).  Holmes was making his debut on the BFTS after winning the Touring Pro Division event in Fredericksburg, Texas, on Sept. 13. He became a quick crowd favorite after leading much of the event on Saturday, entering the championship round in second place.

After slipping to No. 2 in the PBR world standings following the 15/15 Bucking Battle Friday, Joao Ricardo Vieira turned an 85.5-point ride onCelling Bioscience’s Jukebox Hero into a sixth place finish in Round 2 on Saturday. His ride score and bonus points for placing in the round returned him to No.1 in the world, a mere 89 points ahead of Fabiano Vieira, who fell to No. 2.

Roy was the Salem National Lease High-Marked Bull of the event with his 45.75-point performance against Cody Nance in the championship round.

CBS Sports Network will air Round 2 and the Built Ford Tough Championship Round of the Desert Showdown Sunday at 8 p.m. ET.

Next weekend, the Built Ford Tough Series visits Oracle Arena in Oakland, California, on Sept. 26-27, for the Kawasaki Strong Battle at the Bay. The event begins at 8 p.m. PT on Friday and 7 p.m. on Saturday. The legendaryBushwacker will appear as the Bad Boy Mowers Bonus Bull on Saturday, taking on the winner of the event. If the lucky cowboy can make a qualified ride on Bushwacker, he will win $50,000.

The Kawasaki Strong Battle at the Bay will be streamed via PBR LIVE at pbr.com/live at 11 p.m. ET on Friday, and 10 p.m. ET on Saturday. The final rounds, including Bushwacker’s performance will air on CBS on Sunday, Sept. 28, at 3 p.m. ET.

Professional Bull Riders Built Ford Tough Series
Desert Showdown presented by Cooper Tires
Laughlin Event Center
Laughlin, Nev.
Final Results (Round 1- Round 2- Round 3- Event Total Points)
1. Mike Lee, 86.5-80-87.25-253.75 points, $8,680.00
2. Tanner Byrne, 75.5-81.5-83.75-240.75 points, $2,800.00
3. Matt Triplett, 85.75-88-0-173.75 points, $4,400.00
4. Neil Holmes, 84-87.25-0-171.25 points, $2,725.00
5. Stetson Lawrence, 0-84.5-85.75-170.25 points, $4,000.00
6. Marco Eguchi, 83.25-84.5-0-167.75 points, $450.00
7. Joao Ricardo Vieira, 64-85.5-0-149.50 points, $600.00
8. Silvano Alves, 72.75-63.75-0-136.50 points, $0.00
9. Renato Nunes, 0-89.5-0-89.50 points, $3,580.00
10. Cody Nance, 0-86.5-0-86.50 points, $1,300.00
11. Chase Outlaw, 0-86.25-0-86.25 points, $850.00
(tie). Lachlan Richardson, 86.25-0-0-86.25 points, $2,750.00
13. Kody Lostroh, 85.75-0-0-85.75 points, $1,650.00
14. Cooper Davis, 0-85.25-0-85.25 points, $450.00
15. Douglas Duncan, 0-84.75-0-84.75 points, $370.00
16. Stormy Wing, 0-84.25-0-84.25 points, $0.00
17. Budd Williamson, 84-0-0-84.00 points, $725.00
18. J.W. Harris, 83-0-0-83.00 points, $370.00
19. L.J. Jenkins, 0-82.75-0-82.75 points, $0.00
20. Ryan Dirteater, 0-82-0-82.00 points, $0.00
21. Zane Lambert, 0-80.25-0-80.25 points, $0.00
22. Gage Gay, 0-79.75-0-79.75 points, $0.00
23. Jay Miller, 0-78.75-0-78.75 points, $0.00
24. Emilio Resende, 0-70.75-0-70.75 points, $0.00
25. Fabiano Vieira, 51.25-0-0-51.25 points, $0.00
Billy Robinson, 0-0-0-0.00 points, $0.00
Brady Sims, 0-0-0-0.00 points, $0.00
Claudio Crisostomo, 0-0-0-0.00 points, $0.00
Eduardo Aparecido, 0-0-0-0.00 points, $0.00
Guilherme Marchi, 0-0-0-0.00 points, $0.00
J.B. Mauney, 0-0-0-0.00 points, $0.00
Josh Birks, 0-0-0-0.00 points, $0.00
Josh Faircloth, 0-0-0-0.00 points, $0.00
Nathan Schaper, 0-0-0-0.00 points, $0.00
Valdiron de Oliveira, 0-0-0-0.00 points, $0.00

2014 Professional Bull Riders Built Ford Tough Series Season Standings
(Place, Rider, Events, Wins, Top 5’s, Points, Total Winnings)
1. Joao Ricardo Vieira, 23, 2, 8, 8,202.750, $212,155.85
2. Fabiano Vieira, 21, 2, 7, 8,113.370, $212,397.67
3. Mike Lee, 21, 2, 7, 7,845.560, $205,273.75
4. Guilherme Marchi, 23, 1, 6, 7,763.810, $256,550.73
5. Silvano Alves, 23, 0, 5, 7,640.310, $130,477.65
6. Matt Triplett, 23, 0, 3, 6,288.330, $117,475.80
7. Gage Gay, 19, 1, 4, 5,976.120, $165,220.10
8. Eduardo Aparecido Silva, 22, 1, 4, 5,941.180, $120,957.03
9. Cody Nance, 23, 3, 4, 5,914.120, $166,238.44
10. L.J. Jenkins, 23, 1, 2, 5,634.230, $112,594.82
11. Marco Eguchi, 22, 2, 3, 5,360.810, $136,037.17
12. Chase Outlaw, 18, 1, 2, 5,127.290, $152,882.35
13. Markus Mariluch, 21, 0, 5, 5,036.370, $74,265.42
14. J. B. Mauney, 18, 2, 5, 4,973.500, $223,488.22
15. Kasey Hayes, 18, 0, 2, 4,920.250, $81,829.21
16. Tanner Byrne, 11, 0, 4, 4,642.040, $100,063.95
17. Renato Nunes, 22, 2, 4, 4,628.680, $110,141.67
18. Emilio Rezende, 21, 1, 3, 4,533.500, $91,624.92
19. Valdiron de Oliveira, 23, 1, 4, 4,488.310, $95,442.53
20. Ryan Dirteater, 23, 0, 5, 4,449.120, $77,273.82
21. Stormy Wing, 20, 0, 1, 3,932.870, $107,330.34
22. Brady Sims, 16, 0, 3, 3,927.120, $55,776.30
23. Sean Willingham, 18, 1, 1, 3,915.750, $79,205.40
24. Zane Lambert, 16, 0, 2, 3,551.160, $83,057.86
25. Ty Pozzobon, 18, 0, 2, 3,046.120, $51,844.00
26. Stetson Lawrence, 8, 0, 1, 3,042.540, $81,652.68
27. Douglas Duncan, 23, 0, 4, 3,012.870, $47,779.00
28. Lachlan Richardson, 20, 0, 0, 2,997.370, $63,539.93
29. J.W. Harris, 11, 0, 2, 2,958.000, $62,280.02
30. Nathan Schapper, 11, 1, 1, 2,872.000, $70,276.30
31. Robson Palermo, 11, 0, 1, 2,785.000, $34,951.67
32. Cláudio Crisóstomo, 18, 0, 2, 2,778.500, $46,971.58
33. Josh Faircloth, 5, 0, 1, 2,613.930, $43,982.68
34. Guytin Tsosie, 10, 0, 1, 2,409.620, $39,306.34
35. Harve Stewart, 16, 0, 0, 2,349.910, $42,022.01
36. Jordan Hupp, 16, 0, 0, 2,299.120, $41,962.25
37. Kody Lostroh, 12, 0, 1, 2,286.250, $34,641.90
38. Billy Robinson, 20, 0, 0, 2,250.370, $29,248.38
39. Jason Malone, 7, 0, 0, 2,045.250, $50,712.41
40. Tyler Harr, 3, 0, 0, 1,958.930, $46,046.74
41. Ben Jones, 10, 0, 0, 1,887.830, $45,435.23
42. Jory Markiss, 13, 0, 0, 1,864.000, $40,843.97
43. Scottie Knapp, 3, 0, 0, 1,801.450, $53,842.98
44. Luis Blanco, 3, 0, 0, 1,782.310, $36,889.58
45. Jay Miller, 4, 0, 0, 1,756.750, $51,132.55

© 2014 PBR Inc. All rights reserved.

Related Content