GET SOCIAL 
SHOP NOW AT:
WRANGLER.COM

Mauney wins the Bass Pro Chute Out

By: Jordan Marie Johnson March 09, 2014@ 08:30:00 PM

J.B. Mauney rides RMEF Team Elk for 89.25 points on Sunday in Phoenix. Photo by Andy Watson / BullStockMedia.com.

PHOENIX ― 2013 Professional Bull Riders World Champion J.B. Mauneyfound himself in second place following Round 2 of the Built Ford Tough Series Bass Pro Chute Out at US Airways Center Sunday afternoon, up from fourth after Saturday’s Round 1. However, Mauney was able to notch his second victory of the 2014 season with an 89.25-point effort aboardRMEF Team Elk (Jeff Robinson Bucking Bulls) in the Built Ford Tough Championship Round.

Canadian rookie, and brother of Dickies® bullfighter Jesse Byrne, Tanner Byrne was the second of three perfect riders this weekend. He finished strong in the championship round with 88 points on Compact (Summit Pro Rodeo/Greg Talbert) for second place overall with a total of 259.25 points.Valdiron de Oliveira, who won Round 1 on Saturday night, also went 3-for-3 and secured third place with 241.50 points overall following his 85.75-point ride on Sue (Julio Moreno/B&E Bucking Bulls/JD Nix Rodeo Co.) in the championship round.

2010 World Champion Renato Nunes (180 points) and Ty Pozzobon(173.25), who led the event after Round 2, rounded out the Top 5 this weekend.

Montana young gun Matt Triplett looked as though his weekend would end once again without any qualified rides when his Round 2 ride was initially ruled a no score. The timing was so close the judges made several reviews of the ride and ultimately reversed their decision. Triplett was awarded 88.25 points for covering Shepherd Hills Stockman (Wolf Creek Cattle Co./Shepherd Hills Cutlery/Tom Luthy) which was enough to win the round.

Jared Allen’s Magic Train was named the Salem National Lease High-Marked Bull of the Event with his score of 45.75 points. This is his second High-Marked Bull of the Event award of the season.

Phoenix was the 10th of 27 stops on the 2014 Built Ford Tough Series. The season will conclude at the Built Ford Tough World Finals in Las Vegas on Oct. 22-26. The PBR World Champion will receive the coveted championship buckle, a $1 million bonus and a new pickup truck from Ford, which is also the title sponsor of the Built Ford Tough Series.

The BFTS heads to Tacoma, Wash., next weekend as the Tacoma Dome hosts the PBR Passport Invitational March 15-16. Bull riding begins at 8 p.m. on Saturday and 2:50 p.m. on Sunday.

The BFTS is televised every week on CBS, CBS Sports Network and networks around the world. BFTS telecasts are produced for the PBR under a multi-year agreement with David Neal Productions, a Los Angeles-based production company led by 34-time Emmy® Award winner and Peabody Award winner David Neal, who serves as executive producer.

Professional Bull Riders Built Ford Tough Series
Bass Pro Chute Out
US Airways Center in Phoenix
Final Results (Round 1-Round 2-Round 3-Event Total Points, Money Earned) …

1. J. B. Mauney, 86.5-86-89.25-261.75 points, $36,600.00
2. Tanner Byrne, 85.5-85.75-88-259.25 points, $16,875.00
3. Valdiron de Oliveira, 87.75-68-85.75-241.50 points, $13,180.00
4. Renato Nunes, 87.5-0-92.5-180.00 points, $12,850.00
5. Ty Pozzobon, 85.5-87.75-0-173.25 points, $7,375.00
6. Mike Lee, 77.25-82-0-159.25 points, $2,900.00
7. Matt Triplett, 0-88.25-0-88.25 points, $5,980.00
8/9. Gage Gay, 0-86.75-0-86.75 points, $3,650.00
8/9. Marco Eguchi, 86.75-0-0-86.75 points, $3,650.00
10. Kasey Hayes, 0-85.5-0-85.50 points, $1,500.00
11. Sean Willingham, 85-0-0-85.00 points, $850.00
12/13. Emilio Resende, 84.75-0-0-84.75 points, $770.00
12/13. Ryan Dirteater, 0-84.75-0-84.75 points, $850.00
14. Jory Markiss, 0-84.25-0-84.25 points, $770.00
15. Guilherme Marchi, 84-0-0-84.00 points, $400.00
16. Douglas Duncan, 83.25-0-0-83.25 points, $400.00
17. L.J. Jenkins, 0-79-0-79.00 points, $400.00
Austin Meier, 0-0-0-0.00 points, $400.00
Ben Jones, 0-0-0-0.00 points, $400.00
Billy Robinson, 0-0-0-0.00 points, $400.00
Brady Sims, 0-0-0-0.00 points, $400.00
Brant Atwood, 0-0-0-0.00 points, $400.00
Chase Outlaw, 0-0-0-0.00 points, $400.00
Claudio Crisostomo, 0-0-0-0.00 points, $400.00
Cody Nance, 0-0-0-0.00 points, $400.00
David Scott Mason, 0-0-0-0.00 points, $400.00
Eduardo Aparecido, 0-0-0-0.00 points, $400.00
Harve Stewart, 0-0-0-0.00 points, $400.00
Joao Ricardo Vieira, 0-0-0-0.00 points, $400.00
Lachlan Richardson, 0-0-0-0.00 points, $400.00
Markus Mariluch, 0-0-0-0.00 points, $400.00
Reese Cates, 0-0-0-0.00 points, $400.00
Robson Palermo, 0-0-0-0.00 points, $400.00
Silvano Alves, 0-0-0-0.00 points, $400.00
Stormy Wing, 0-0-0-0.00 points, $400.00

2014 Professional Bull Riders Built Ford Tough Series Season Standings
(Place, Rider, Events, Wins, Top 5’s, Points, Total Winnings)
1. Guilherme Marchi, 10, 0, 4, 4,417.430, $98,486.67
2. Mike Lee, 10, 0, 5, 4,347.060, $50,903.54
3. J. B.  Mauney, 9, 2, 4, 4,010.870, $199,063.47
4. Valdiron de Oliveira, 10, 1, 4, 3,925.620, $86,553.28
5. Joao Ricardo Vieira, 10, 2, 4, 3,707.560, $141,124.01
6. Fabiano Vieira, 9, 2, 3, 3,390.370, $92,687.66
7. L.J. Jenkins, 10, 0, 1, 2,705.180, $31,061.92
8. Sean Willingham, 10, 1, 1, 2,636.250, $58,608.20
9. Marco Eguchi, 10, 1, 2, 2,503.250, $67,451.67
10. Robson Palermo, 8, 0, 1, 2,409.250, $29,501.67
11. Stormy Wing, 9, 0, 1, 2,392.870, $33,150.50
12. Gage Gay, 6, 0, 2, 2,318.120, $53,604.40
13. Matt Triplett, 10, 0, 1, 2,289.950, $32,539.25
14. Emilio Rezende, 8, 1, 2, 2,282.250, $61,595.00
15. Cláudio Crisóstomo, 9, 0, 2, 2,214.870, $34,648.33
16. Silvano Alves, 10, 0, 0, 2,003.870, $15,498.33
17. Nathan Schapper, 6, 1, 1, 2,002.250, $44,087.20
18. Ty Pozzobon, 10, 0, 2, 1,935.370, $28,011.19
19. Ryan Dirteater, 10, 0, 1, 1,598.500, $25,631.58
20. Chase Outlaw, 10, 0, 0, 1,595.870, $24,361.25
21. Eduardo Aparecido Silva, 9, 0, 0, 1,586.500, $13,878.33
22. Billy Robinson, 10, 0, 0, 1,548.500, $18,357.55
23. Cody Nance, 10, 0, 0, 1,510.620, $23,838.26
24. Markus Mariluch, 9, 0, 1, 1,422.120, $16,475.75
25. Kasey Hayes, 8, 0, 0, 1,409.500, $21,208.19
26. Brady Sims, 3, 0, 0, 1,308.250, $19,465.08
27. Renato Nunes, 9, 0, 1, 1,291.750, $18,220.00
28. Tanner Byrne, 1, 0, 1, 1,285.000, $30,804.49
29. Zane Lambert, 4, 0, 1, 1,192.910, $29,160.38
30. Pistol Robinson, 8, 0, 0, 1,120.040, $20,119.03
31. Reese Cates, 10, 0, 1, 1,115.000, $11,428.98
32. Harve Stewart, 4, 0, 0, 1,098.160, $19,932.49
33. Jory Markiss, 9, 0, 0, 1,035.750, $17,749.61
34. Lachlan Richardson, 10, 0, 0, 885.750, $13,562.09
35. Douglas Duncan, 10, 0, 1, 884.620, $9,563.33
36. David Mason, 1, 0, 0, 710.120, $20,023.62
37. Ben Jones, 8, 0, 0, 696.620, $9,199.56
38. Austin Meier, 8, 0, 0, 600.120, $5,176.07
39. Kody Lostroh, 3, 0, 0, 583.750, $5,508.33
40. Brant Atwood, 6, 0, 0, 535.620, $6,256.91
41. Jason Malone, 1, 0, 0, 535.120, $11,498.22
42. Jordan Hupp, 5, 0, 0, 516.370, $3,953.45
43. Josh Faircloth, 1, 0, 0, 514.930, $12,181.78
44. Scottie Knapp, 0, 0, 0, 501.580, $10,107.35
45. Jared Farley, 0, 0, 0, 487.500, $16,557.25

 

© 2014 PBR Inc. All rights reserved.

Related Content