GET SOCIAL 
SHOP NOW AT:
WRANGLER.COM

Oliveira Rises to Top in Biloxi; Vieira Remains No. 1

BILOXI, Miss. – Two-time PBR World Champion Silvano Alves went 3-for-3 at the Professional Bull Riders Battle at the Beau presented by Kawasaki, part of the 2014 Built Ford Tough Series in Biloxi, Mississippi, at the Mississippi Coast Coliseum to finish in third place and vault himself to No. 2 in the PBR world standings.

Alves’s 86.75-point ride on Wreck it Ralph in the Built Ford Tough Championship Round helped to pull him within 1,034 points of world leader Joao Ricardo Vieira, who covered two of his three bulls to finish in fifth place in Biloxi. With the effort, Vieira maintained his top spot in the world standings.

An 89.75-point effort on Jack Daniel’s After Party in the championship round propelled veteran Valdiron de Oliveira to the win in Biloxi, his second event win of the 2014 BFTS season. His 3-for-3 performance resulted in a $36,175 payday and earned him 724 points, moving him into the Top 15 in the world standings at No. 12.

“I feel really good right now,” Oliveira said. “I’m in good shape and have been doing my rehab at home, which helps to keep me healthy.”

Claudio Crisostomo the leader heading into the championship round, concluded the night with 88.25 points on Crack the Whip to come up just shy of the win, finishing second, only three quarters of a point behind Oliveira. Crisostomo finished with 258.75 points on three bulls to Oliveira’s 259.5 points.

Cody Nance, who entered the weekend ranked 10th in the world standings, finished fourth by covering two bulls for a combined 174 points.

Asteroid, the 2012 PBR World Champion Bull, was the Salem NationaLease High-Marked Bull of the event with a 47-point effort in bucking off Chase Outlaw in the championship round. Jared Allen’s Air Time is the only other bull to earn 47 points or higher this year, achieving the feat twice.

Rookie of the Year leader Gage Gay took the Round 2 win with an 88-point effort on Brass Rain and finished ninth overall.

CBS Sports Network will air Round 2 and the championship round Sunday at 8 p.m. ET. Check local listings for the times in your area.

Next weekend, the BFTS stops in Allentown, Pa., on Oct. 10-11, for Cooper Tires Take the Money and Ride presented by PBR at the PPL Center. The event begins at 8 p.m. ET on Friday and 7 p.m. ET on Saturday.

Cooper Tires Take the Money and Ride will be streamed via PBR LIVE at pbr.com/live at 8 p.m. ET on Friday and 7 p.m. ET on Saturday. Round 2 and the championship round will be broadcast on Sunday, Oct. 12, at 8 p.m. ET on CBS Sports Network.

Battle at the Beau presented by Kawasaki
Mississippi Coast Coliseum
Biloxi, Miss.
Final Results (Round 1- Round 2- Round 3- Event Total Points, Money Earned)
1. Valdiron de Oliveira, 84-85.75-89.75-259.50 points, $36,175.00
2. Claudio Crisostomo, 86.5-84-88.25-258.75 points, $19,325.00
3. Silvano Alves, 72.25-82.75-86.75-241.75 points, $9,600.00
4. Cody Nance, 0-86.25-87.75-174.00 points, $10,550.00
5. Joao Ricardo Vieira, 0-86-85.75-171.75 points, $5,900.00
6. Emilio Resende, 84.25-83.25-0-167.50 points, $3,270.00
7. Neil Holmes, 85.25-80.25-0-165.50 points, $2,185.00
8. Josh Faircloth, 79.5-83-0-162.50 points, $1,900.00
9. Gage Gay, 0-88-0-88.00 points, $4,980.00
10. Guilherme Marchi, 87-0-0-87.00 points, $4,480.00
11. Chase Outlaw, 86.5-0-0-86.50 points, $3,225.00
12. L.J. Jenkins, 86-0-0-86.00 points, $2,100.00
13/15. Kody Lostroh, 85.75-0-0-85.75 points, $1,425.00
13/15. Sean Willingham, 85.75-0-0-85.75 points, $1,425.00
13/15. Zane Lambert, 0-85.75-0-85.75 points, $1,775.00
16. Ty Pozzobon, 85.5-0-0-85.50 points, $850.00
17/18. Lachlan Richardson, 85.25-0-0-85.25 points, $585.00
17/18. Matt Triplett, 0-85.25-0-85.25 points, $1,000.00
19. Marco Eguchi, 84.25-0-0-84.25 points, $400.00
20/21. Brady Sims, 84-0-0-84.00 points, $400.00
20/21. J.W. Harris, 84-0-0-84.00 points, $400.00
22. Jordan Hupp, 82-0-0-82.00 points, $400.00
23. Nathan Schaper, 81.25-0-0-81.25 points, $400.00
24. Stetson Lawrence, 80.75-0-0-80.75 points, $400.00
25. Douglas Duncan, 72-0-0-72.00 points, $400.00
Billy Robinson, 0-0-0-0.00 points, $400.00
Eduardo Aparecido, 0-0-0-0.00 points, $400.00
Fabiano Vieira, 0-0-0-0.00 points, $400.00
J.B. Mauney, 0-0-0-0.00 points, $400.00
Jason Malone, 0-0-0-0.00 points, $400.00
Kasey Hayes, 0-0-0-0.00 points, $400.00
Mike Lee, 0-0-0-0.00 points, $400.00
Renato Nunes, 0-0-0-0.00 points, $400.00
Robson Palermo, 0-0-0-0.00 points, $400.00
Stormy Wing, 0-0-0-0.00 points, $400.00
Tanner Byrne, 0-0-0-0.00 points, $400.00

2014 Professional Bull Riders Built Ford Tough Series Season Standings
(Place, Rider, Events, Wins, Top 5’s, Points, Total Winnings)
1. Joao Ricardo Vieira, 25, 2, 10, 9,294.250, $232,755.85
2. Silvano Alves, 25, 0, 6, 8,260.310, $140,477.65
3. Fabiano Vieira, 23, 2, 7, 8,223.620, $213,567.67
4. Guilherme Marchi, 25, 1, 6, 8,083.810, $261,705.73
5. Mike Lee, 23, 2, 7, 7,845.560, $206,073.75
6. Matt Triplett, 25, 0, 3, 6,628.830, $120,725.80
7. Gage Gay, 21, 1, 4, 6,551.370, $175,850.10
8. Cody Nance, 25, 3, 5, 6,468.120, $177,188.44
9. L.J. Jenkins, 25, 1, 2, 6,071.730, $118,744.82
10. Eduardo Aparecido Silva, 24, 1, 4, 5,941.180, $121,757.03
11. Marco Eguchi, 24, 2, 3, 5,450.060, $136,837.17
12. Valdiron de Oliveira, 25, 2, 5, 5,377.810, $133,117.53
13. Chase Outlaw, 20, 1, 2, 5,298.790, $156,507.35
14. Markus Mariluch, 21, 0, 5, 5,036.370, $74,265.42
15. J. B. Mauney, 20, 2, 5, 4,973.500, $224,288.22
16. Kasey Hayes, 19, 0, 2, 4,920.250, $82,229.21
17. Emilio Rezende, 23, 1, 3, 4,886.000, $95,294.92
18. Stormy Wing, 22, 1, 2, 4,772.870, $148,060.34
19. Renato Nunes, 24, 2, 4, 4,708.430, $110,941.67
20. Tanner Byrne, 13, 0, 4, 4,642.040, $100,863.95
21. Ryan Dirteater, 24, 0, 5, 4,541.120, $77,673.82
22. Sean Willingham, 19, 1, 1, 4,056.500, $80,630.40
23. Brady Sims, 18, 0, 3, 4,011.120, $56,576.30
24. Zane Lambert, 18, 0, 2, 3,701.910, $85,232.86
25. Cláudio Crisóstomo, 20, 0, 3, 3,646.750, $67,596.58
26. Stetson Lawrence, 10, 0, 1, 3,368.790, $85,252.68
27. Douglas Duncan, 25, 0, 4, 3,217.870, $49,454.00
28. Ty Pozzobon, 20, 0, 2, 3,171.620, $53,094.00
29. Lachlan Richardson, 22, 0, 0, 3,128.120, $64,524.93
30. J.W. Harris, 12, 0, 2, 3,042.000, $62,680.02
31. Josh Faircloth, 7, 0, 1, 3,030.430, $47,532.68
32. Nathan Schapper, 13, 1, 1, 2,972.750, $71,076.30
33. Billy Robinson, 22, 0, 1, 2,831.620, $42,598.38
34. Kody Lostroh, 14, 0, 2, 2,794.500, $43,546.90
35. Robson Palermo, 12, 0, 1, 2,785.000, $35,351.67
36. Jason Malone, 9, 0, 1, 2,695.250, $66,574.91
37. Jordan Hupp, 18, 0, 0, 2,479.620, $42,762.25
38. Guytin Tsosie, 10, 0, 1, 2,409.620, $39,306.34
39. Harve Stewart, 17, 0, 0, 2,349.910, $42,422.01
40. Tyler Harr, 4, 0, 0, 2,139.560, $54,396.43
41. Ben Jones, 10, 0, 0, 2,009.950, $51,067.76
42. Luis Blanco, 3, 0, 0, 1,899.180, $37,339.02
43. Jory Markiss, 13, 0, 0, 1,864.000, $40,843.97
44. Scottie Knapp, 3, 0, 0, 1,801.450, $53,842.98
45. Jay Miller, 4, 0, 0, 1,756.750, $51,132.55

© 2014 PBR Inc. All rights reserved.

Related Content