GET SOCIAL 
SHOP NOW AT:
WRANGLER.COM

Rookie Gay Gets First Career Built Ford Tough Series Win in Tulsa

By: Heather Croze August 16, 2014@ 10:00:00 PM

Gage Gay puts up 87.75 points on Pound The Alarm in the championship round. Photo By: Andy Watson / BullStockMedia.com.

TULSA, Okla. – In front of a crowd of more than 11,000 fans at the BOK Center, the PBR’s top Rookie-of-the-Year contender, Gage Gay, captured his first-ever BFTS victory, taking the Express Employment Professionals Classic title Saturday with an 87.75-point ride atop Pound the Alarm. Gay is the first rookie to win a BFTS event this season. With the victory, he moved from 10th to seventh place in the world standings.

“I felt good tonight,” Gay said. “I’ve been riding really well and I’m glad to say I’ve won a BFTS event. I tried to ride as much as I could this summer and I think that helped coming into Tulsa.”

Eduardo Aparecido was the first rider to record a score in the championship round, putting up an event-best 89 points on Rock River Red. In 14 career outs on the BFTS, Rock River Red had only been ridden twice previously, once by Lachlan Richardson for 87.25 points in Chicago in 2014, and once by Guilherme Marchi for 85.25 points in Oakland, California, in 2013.

Aparecido would hold the lead for the next eight riders, before Gay conquered Pound the Alarm to take the lead. Aparecido finished second with 175 points, followed by Douglas Duncan (174.5 points) and Kody Lostroh (173.5 points).

Jared Allen’s Air Time received the Salem National Lease High Marked Bull award for his bull score of 47.50 points, earned during the championship round as he bucked off Kasey Hayes.

Air Time outscored the PBR’s reigning World Champion Bull Bushwacker who dumped Cody Nance in 3.13 seconds. Bushwacker’s mark of 46.50 points was the second-best of the event. The BOK Center is the site where the 2013 BR World Champion J.B. Mauney successfully covered the virtually unrideable Bushwacker, ending his consecutive BFTS buckoff streak at 42.

Chase Outlaw was the leader going into Round 2 on Saturday, after tallying an 88.25-point score in Round 1 on Friday. While he was unable to cover his bull Walk Off in Round 2, he still made the championship round, but failed to ride Asteroid to finish in ninth place.

For a full recap and all the behind the scenes details from the Express Employment Professionals Classic, visit www.pbr.com.

The Built Ford Tough Series takes a weekend break before traveling to Thackerville, Oklahoma, on Aug. 29 – 30, for the WinStar World Casino and Resort Invitational at the WinStar World Casino and Resort.

The WinStar World Casino and Resort Invitational will air on CBS Sports Network on Friday, Aug. 29, at 11 p.m. ET, and on Sunday, Aug. 31, at 8 p.m. ET.

Professional Bull Riders
Built Ford Tough Express Employment Professionals Classic
BOK Center
Tulsa, Oklahoma
Final Results (Round 1-Round 2-Round 3- Event Total Points, Money Earned) …
1. Gage Gay, 88-84.5-87.75-260.25 points, $38,175.00
2. Eduardo Aparecido, 0-86-89-175.00 points, $20,000.00
3. Douglas Duncan, 86.5-88-0-174.50 points, $12,580.00
4. Kody Lostroh, 88-85.5-0-173.50 points, $8,145.00
5. Ryan Dirteater, 86.75-85.75-0-172.50 points, $5,200.00
6. Brady Sims, 85.5-83.5-0-169.00 points, $3,350.00
7. Kasey Hayes, 87-81-0-168.00 points, $3,700.00
8. Renato Nunes, 83-84.5-0-167.50 points, $1,900.00
9. Chase Outlaw, 88.25-0-0-88.25 points, $4,980.00
10. Cody Nance, 0-87.5-0-87.50 points, $3,650.00
11. Zane Lambert, 0-87-0-87.00 points, $2,850.00
12/13. Claudio Crisostomo, 0-86.25-0-86.25 points, $1,850.00
12/13. Matt Triplett, 0-86.25-0-86.25 points, $1,850.00
14. Marco Eguchi, 84.25-0-0-84.25 points, $1,070.00
15. Silvano Alves, 0-84-0-84.00 points, $650.00
16. Billy Robinson, 83.75-0-0-83.75 points, $400.00
17. Stetson Lawrence, 82.5-0-0-82.50 points, $400.00
18. Nathan Schaper, 0-80-0-80.00 points, $400.00
19. Tanner Byrne, 75.75-0-0-75.75 points, $400.00
Emilio Resende, 0-0-0-0.00 points, $400.00
Fabiano Vieira, 0-0-0-0.00 points, $400.00
Guilherme Marchi, 0-0-0-0.00 points, $400.00
Guytin Tsosie, 0-0-0-0.00 points, $400.00
Harve Stewart, 0-0-0-0.00 points, $400.00
J.B. Mauney, 0-0-0-0.00 points, $400.00
J.W. Harris, 0-0-0-0.00 points, $400.00
Jason Malone, 0-0-0-0.00 points, $400.00
Joao Ricardo Vieira, 0-0-0-0.00 points, $400.00
Jordan Hupp, 0-0-0-0.00 points, $400.00
L.J. Jenkins, 0-0-0-0.00 points, $400.00
Lachlan Richardson, 0-0-0-0.00 points, $400.00
Markus Mariluch, 0-0-0-0.00 points, $400.00
Mike Lee, 0-0-0-0.00 points, $400.00
Scottie Knapp, 0-0-0-0.00 points, $400.00
Stormy Wing, 0-0-0-0.00 points, $400.00
Tyler Harr, 0-0-0-0.00 points, $400.00
Valdiron de Oliveira, 0-0-0-0.00 points, $400.00

2014 Professional Bull Riders Built Ford Tough Series Season Standings
(Place, Rider, Events, Wins, Top 5’s, Points, Total Winnings)
1. Guilherme Marchi, 19, 1, 6, 7,257.810, $250,980.73
2. Fabiano Vieira, 17, 2, 6, 6,960.870, $193,144.33
3. Joao Ricardo Vieira, 19, 2, 7, 6,890.500, $185,318.92
4. Silvano Alves, 19, 0, 4, 6,423.870, $92,470.14
5. Mike Lee, 17, 0, 5, 6,253.310, $122,018.75
6. Matt Triplett, 19, 0, 2, 5,429.330, $101,147.94
7. Gage Gay, 15, 1, 4, 5,298.750, $153,827.89
8. Cody Nance, 19, 3, 3, 5,017.620, $149,155.58
9. Kasey Hayes, 17, 0, 2, 4,920.250, $81,429.21
10. Eduardo Aparecido Silva, 18, 1, 3, 4,906.870, $99,602.44
11. Marco Eguchi, 18, 2, 3, 4,872.310, $126,496.24
12. L.J. Jenkins, 19, 0, 1, 4,501.980, $63,205.30
13. Markus Mariluch, 18, 0, 4, 4,426.620, $57,485.42
14. J. B. Mauney, 15, 2, 4, 4,384.000, $209,163.22
15. Valdiron de Oliveira, 19, 1, 4, 4,338.810, $92,293.28
16. Renato Nunes, 18, 2, 4, 4,221.500, $103,291.67
17. Tanner Byrne, 10, 0, 3, 4,031.290, $83,963.95
18. Sean Willingham, 18, 1, 1, 3,915.750, $79,205.40
19. Emilio Rezende, 17, 1, 3, 3,878.250, $84,822.07
20. Stormy Wing, 17, 0, 1, 3,848.620, $105,730.34
21. Ryan Dirteater, 19, 0, 4, 3,805.120, $67,106.32
22. Brady Sims, 12, 0, 2, 3,465.370, $49,906.30
23. Chase Outlaw, 14, 0, 0, 3,237.750, $82,627.43
24. Zane Lambert, 12, 0, 2, 3,092.410, $76,645.41
25. Ty Pozzobon, 18, 0, 2, 3,046.120, $51,844.00
26. Douglas Duncan, 19, 0, 4, 2,898.120, $45,559.00
27. Robson Palermo, 11, 0, 1, 2,785.000, $34,951.67
28. Cláudio Crisóstomo, 14, 0, 2, 2,714.500, $45,371.58
29. Nathan Schapper, 7, 1, 1, 2,706.370, $67,070.27
30. Lachlan Richardson, 16, 0, 0, 2,643.870, $57,665.92
31. Harve Stewart, 13, 0, 0, 2,349.910, $40,822.01
32. Billy Robinson, 16, 0, 0, 2,158.870, $27,398.38
33. Jordan Hupp, 14, 0, 0, 2,143.000, $36,674.16
34. Stetson Lawrence, 4, 0, 0, 2,140.870, $63,164.34
35. Guytin Tsosie, 8, 0, 1, 2,062.120, $34,203.49
36. Jason Malone, 5, 0, 0, 2,008.500, $49,490.98
37. J.W. Harris, 7, 0, 1, 1,989.750, $48,865.02
38. Scottie Knapp, 2, 0, 0, 1,801.450, $53,442.98
39. Josh Faircloth, 2, 0, 0, 1,741.060, $28,368.69
40. Jory Markiss, 13, 0, 0, 1,708.620, $34,506.09
41. Tyler Harr, 2, 0, 0, 1,686.060, $42,204.57
42. Luis Blanco, 2, 0, 0, 1,643.810, $31,765.96
43. Ben Jones, 10, 0, 0, 1,540.450, $26,732.57
44. Kody Lostroh, 9, 0, 1, 1,491.370, $20,103.33
45. Jay Miller, 3, 0, 0, 1,402.370, $39,497.54

© 2014 PBR Inc. All rights reserved.

Related Content