GET SOCIAL 
SHOP NOW AT:
WRANGLER.COM

Vieira Wins Allentown, Closes Gap on World Lead

ALLENTOWN, Pa. – Fabiano Vieira went 3-for-3 this weekend at the Cooper Tires Take the Money and Ride, capturing the event title and moving 785 points closer to world No. 1 Joao Ricardo Vieria in the in the PBR world standings. He earned $35,535.00 for the victory, his third event win of the season.

Fabiano Vieira’s 85.50-point ride on Who Dat in the Built Ford Tough Championship Round helped him overtake Silvano Alves to become the No. 2 man in the race for the world title, putting him within 511.63 points of world leader Joao Ricardo Vieira, who covered two of his three bulls to finish in 10th place in Allentown, Pennsylvania.

Jordan Hupp was the event leader after his event-best ride of 89.25 points aboard Who Dey in the championship round. His 3-for-3 performance resulted in a second-place finish, his highest finish of the season. Hupp earned a total of 623.75 points, which helped solidify his qualification to the Built Ford Tough World Finals.

Montana native Matt Triplett recorded his first qualified ride in 16 championship-round attempts this year with 87.50 points atop Freaky Eyes, finishing in third place. Eduardo Aparecido ended the weekend in fourth place.

Although he gained ground on the world lead, two-time World Champion Alves slipped to No. 3 in the world standings with his fifth-place finish in the average. He also went 3-for-3.

Flint was the high-marked bull of the event, posting a bull score of 45 points in bucking off Valdiron de Oliveira in the championship round.

CBS Sports Network will broadcast Saturday’s Round 2 and Built Ford Tough Championship Round on Sunday at 8 p.m. ET.

The Cooper Tires Take the Money and Ride is the 26th of 28 events on the Built Ford Tough Series. The regular season concludes next Saturday, Oct. 18, with the Monster Energy Bulls on the Beach, a 15/15 Bucking Battle in Huntington Beach, California, which will feature the Top 15 riders in the world against 15 of the top bulls.

The 2014 season culminates with the Built Ford Tough World Finals in Las Vegas on Oct. 22-26. The Finals is where the PBR will crown the 2014 World Champion, who will receive the coveted championship buckle, a $1 million bonus and a new pickup truck from Ford, the title sponsor of the Built Ford Tough Series.

Cooper Tires Take the Money and Ride
PPL Center
Allentown, Pa.
Final Results (Round 1- Round 2- Round 3- Event Total Points, Money Earned)
1. Fabiano Vieira, 87.5-87-85.5-260.00 points, $35,525.00
2. Jordan Hupp, 82.5-82-89.25-253.75 points, $17,600.00
3. Matt Triplett, 76.25-84-87.5-247.75 points, $10,800.00
4. Eduardo Aparecido, 85.5-70.5-86.5-242.50 points, $5,925.00
5. Silvano Alves, 60.75-84.25-88.25-233.25 points, $7,500.00
6. Chase Outlaw, 89.25-85.25-0-174.50 points, $7,205.00
7. Guilherme Marchi, 0-85.25-87-172.25 points, $4,325.00
8. Valdiron de Oliveira, 83.25-87-0-170.25 points, $4,275.00
9. Nathan Schaper, 82.75-84.75-0-167.50 points, $1,850.00
10. Joao Ricardo Vieira, 81.5-84.5-0-166.00 points, $1,270.00
11. Bonner Bolton, 80-82.25-0-162.25 points, $850.00
12. Emilio Resende, 0-87.25-0-87.25 points, $4,380.00
13/14. Stetson Lawrence, 86.75-0-0-86.75 points, $2,375.00
13/14. Ty Pozzobon, 86.75-0-0-86.75 points, $2,375.00
15. Neil Holmes, 0-86.25-0-86.25 points, $1,550.00
16. Kody Lostroh, 86-0-0-86.00 points, $1,250.00
17. Sean Willingham, 85.5-0-0-85.50 points, $925.00
18. L.J. Jenkins, 84.5-0-0-84.50 points, $770.00
19/20. Cody Nance, 0-83.5-0-83.50 points, $400.00
19/20. Robson Palermo, 83.5-0-0-83.50 points, $400.00
21/22. Kasey Hayes, 0-82.5-0-82.50 points, $400.00
21/22. Stormy Wing, 0-82.5-0-82.50 points, $400.00
23/24. Jason Malone, 82-0-0-82.00 points, $400.00
23/24. Marco Eguchi, 0-82-0-82.00 points, $400.00
25. J.W. Harris, 0-81.25-0-81.25 points, $400.00
26. Josh Faircloth, 80.75-0-0-80.75 points, $400.00
27. Claudio Crisostomo, 0-80.5-0-80.50 points, $400.00
28. Harve Stewart, 72.75-0-0-72.75 points, $400.00
Billy Robinson, 0-0-0-0.00 points, $400.00
Brady Sims, 0-0-0-0.00 points, $400.00
Gage Gay, 0-0-0-0.00 points, $400.00
J.B. Mauney, 0-0-0-0.00 points, $400.00
Lachlan Richardson, 0-0-0-0.00 points, $400.00
Mike Lee, 0-0-0-0.00 points, $400.00
Renato Nunes, 0-0-0-0.00 points, $400.00
Tanner Byrne, 0-0-0-0.00 points, $400.00

2014 Professional Bull Riders Built Ford Tough Series Season Standings
(Place, Rider, Events, Wins, Top 5’s, Points, Total Winnings)
1. Joao Ricardo Vieira, 26, 2, 10, 9,520.250, $234,025.85
2. Fabiano Vieira, 24, 3, 8, 9,008.620, $249,092.67
3. Silvano Alves, 26, 0, 7, 8,783.560, $147,977.65
4. Guilherme Marchi, 26, 1, 6, 8,501.060, $266,030.73
5. Mike Lee, 24, 2, 7, 7,845.560, $206,473.75
6. Matt Triplett, 26, 0, 4, 7,206.580, $131,525.80
7. Cody Nance, 26, 3, 5, 6,551.620, $177,588.44
8. Gage Gay, 22, 1, 4, 6,551.370, $176,250.10
9. Eduardo Aparecido Silva, 25, 1, 5, 6,498.680, $127,682.03
10. L.J. Jenkins, 26, 1, 2, 6,186.230, $119,514.82
11. Chase Outlaw, 21, 1, 2, 5,778.290, $163,712.35
12. Valdiron de Oliveira, 26, 2, 5, 5,733.060, $137,392.53
13. Marco Eguchi, 25, 2, 3, 5,532.060, $137,237.17
14. Emilio Rezende, 24, 1, 3, 5,073.250, $99,674.92
15. Markus Mariluch, 21, 0, 5, 5,036.370, $74,265.42
16. Kasey Hayes, 20, 0, 2, 5,002.750, $82,629.21
17. J. B. Mauney, 21, 2, 5, 4,973.500, $224,688.22
18. Stormy Wing, 23, 1, 2, 4,855.370, $148,460.34
19. Renato Nunes, 25, 2, 4, 4,708.430, $111,341.67
20. Tanner Byrne, 14, 0, 4, 4,642.040, $101,263.95
21. Ryan Dirteater, 24, 0, 5, 4,541.120, $77,673.82
22. Sean Willingham, 20, 1, 1, 4,187.000, $81,555.40
23. Brady Sims, 19, 0, 3, 4,011.120, $56,976.30
24. Cláudio Crisóstomo, 21, 0, 3, 3,727.250, $67,996.58
25. Zane Lambert, 18, 0, 2, 3,701.910, $85,232.86
26. Stetson Lawrence, 11, 0, 1, 3,530.540, $87,627.68
27. Ty Pozzobon, 21, 0, 2, 3,333.370, $55,469.00
28. Nathan Schapper, 14, 1, 1, 3,240.250, $72,926.30
29. Douglas Duncan, 25, 0, 4, 3,217.870, $49,454.00
30. Lachlan Richardson, 23, 0, 0, 3,128.120, $64,924.93
31. J.W. Harris, 13, 0, 2, 3,123.250, $63,080.02
32. Josh Faircloth, 8, 0, 1, 3,111.180, $47,932.68
33. Jordan Hupp, 19, 0, 1, 3,103.370, $60,362.25
34. Kody Lostroh, 15, 0, 2, 2,940.500, $44,796.90
35. Robson Palermo, 13, 0, 1, 2,888.500, $35,751.67
36. Billy Robinson, 23, 0, 1, 2,831.620, $42,998.38
37. Jason Malone, 10, 0, 1, 2,777.250, $66,974.91
38. Harve Stewart, 18, 0, 0, 2,422.660, $42,822.01
39. Guytin Tsosie, 10, 0, 1, 2,409.620, $39,306.34
40. Tyler Harr, 4, 0, 0, 2,192.680, $55,061.98
41. Jory Markiss, 13, 0, 0, 2,021.620, $44,887.01
42. Ben Jones, 10, 0, 0, 2,009.950, $51,067.76
43. Luis Blanco, 3, 0, 0, 1,899.180, $37,339.02
44. Scottie Knapp, 3, 0, 0, 1,815.950, $53,842.98
45. Jay Miller, 4, 0, 0, 1,756.750, $51,132.55

© 2014 PBR Inc. All rights reserved.

Related Content