2022 Wrangler NFR – Round 10
ROUND 10 – DECEMBER 10, 2022
2022 WNFR | Thomas & Mack Arena | Sat | Dec 10, 2022 | Las Vegas |
BAREBACK RIDING | ||||
Contestant | Home Town | Score | Stock | Notes |
Kaycee Feild | Genola, UT | 92.0 | Night Crawler | What a ride 1 point shy of the arena record |
Clayton Biglow | Clements, CA | 90.0 | Ols Tubs Stevie Knicks | What an out by Stevie Knicks and Clayton matched jump for jump Round 10 Winner |
Tanner Aus | Granite Falls, MN | 88.5 | Night Flight | Night flight trails left then back right across the pen. |
Tim O’Connell | Zwingle, IA | 88.5 | Gun Fire | Gunfire changed directions several times with some ducks and dives |
Cole Franks | Clarendon, TX | 88.0 | New Scarlet | Beautiful flashy horse. Big long jumps left across the arena. |
Rocker Steiner | Weatherford, TX | 88.0 | Nite Faded | Night gaded goes straight down the pen with big full jumps |
Caleb Bennett | Corvallis, MT | 86.5 | Night Gazer | Caleb rode all 10 of his horses |
Leighton Berry | Weatherford, TX | 86.5 | Yippe Kibitz | Horse cirled to the left big jumps |
Tilden Hooper | Carthage, TX | 85.0 | Mlw’s Irish Eyes | Horse circled around to the right staying tight to chute 4 |
R.C. Landingham | Hat Creek, CA | 84.0 | Good Time Charlie | RC was 846 on 10 head of horses |
Garrett Shadbolt | Merriman, NE | 83.5 | Agent Lynx | Garrett had a lot of movement on the back of Calgary’s Agent Lynx |
Ty Breuer | Mandan, ND | 82.5 | Fringe Jacket | Fringe Jacket bucked down the pen |
**Jess Pope | Waverly, KS | 81.5 | Southern Star | **World Champion** Jess rode 10/10 in an amazing WNFR. Average Champion. |
Cole Reiner | Buffalo, WY | 80.5 | Top Notch | Top Notch goes down the left side of the arena |
Orin Larsen | Inglis, MB | – | Out due to Injury | |
STEER WRESTLING | ||||
Contestant | Home Town | Score | Notes | |
Jesse Brown | Baker City, OR | 3.4 | Round 10 Winner What a run for Jesse! His fastest run of the WNFR | |
Hunter Cure | Holliday, TX | 3.7 | Great run for the 2x World Champion. Ending the run with a wave of his hat to the crowd. | |
Tanner Brunner | Ramona, KS | 3.9 | Quick catch and fast on the ground. | |
Kyle Irwin | Robertsdale, AL | 4.0 | That makes Kyle 46.1 on 10 Average Champion | |
**Tyler Waguespack | Gonzales, LA | 4.0 | **World Champion** Quick on the ground. | |
Ty Erickson | Helena, MT | 4.2 | Hard Running Steer | |
Tristan Martin | Sulphur, LA | 4.3 | Clean run | |
JD Struxness | Milan, MN | 4.5 | Back end of steer slower to fall | |
Dakota Eldridge | Elko, NV | 5.1 | Steer didnt fall with all 4 legs facing the same way. | |
Dirk Tavenner | Rigby, ID | 5.2 | Lost time on the ground | |
Nick Guy | Sparta, WI | 5.2 | Won over $71,000 so far | |
Will Lummus | Byhalia, MS | 14.6 | Hard Running Steer | |
Tim Sparing | Helena, MT | NT | ||
Rowdy Parrott | Mamou, LA | NT | Steer set up and Rowdy didnt have both horns | |
Stetson Jorgensen | Blackfoot, ID | NT | Steer sets up and ducks his head. Stetson misses him | |
TEAM ROPING | ||||
Contestant | Score | Notes | ||
Richard / Buhler | 3.7 | Going fast for cash | ||
Wade / Yates | 3.7 | Going fast for go round cash sitting tied with Richard and Buhler | ||
Tomlinson / Smith | 3.7 | Average Champions That run seemed to happen in slow motion but the clock says differently. | ||
Proctor / Medlin | 3.8 | Two swings and he threw the head loop | ||
Aguilera / Torres | 4.2 | Clean catch | ||
Minor / Minor | 4.9 | Clean run hard running steer | ||
**Driggers / Nogueira | 6.2 | **World Champions** Clean run | ||
Dees / Lord | 9.2 | Slipped the inside leg | ||
Equsquiza / Graves | 9.3 | Slipped the inside leg | ||
Orman / Crites | NT | Going for round money missed | ||
Snow / Thorp | NT | Going for round money missed | ||
Smith / Long | NT | |||
Masters / Harrison | NT | Illegal head catch | ||
Ward / Hawkins | NT | Missed the head shot | ||
Tryan / Corkill | NT | Only got roped one horn and it popped off. | ||
SADDLE BRONC | ||||
Contestant | Home Town | Score | Stock | Notes |
**Zeke Thurston | Big Valley, AB | 89.5 | All Or Nothin | ** World Champion** Average Champion *Zeke was 10/10 and finished with an outstanding ride! |
Kolby Wanchuk | Sherwood Park, AB | 89.0 | The Black Tie | Great out for Black Tie and Kolby. |
Chase Brooks | Deer Lodge, MT | 89.0 | South Point | South Point and Chase were matched jump for jump |
Sage Newman | Melstone, MT | 88.5 | Joker Poker | In Sync the whole ride. |
Ryder Wright | Beaver, UT | 88.0 | Tokyo Bubbles | Horse circles from the right side of the pen to the left |
Stetson Wright | Milford, UT | 88.0 | Straight Moonshine | What a ride for Stetson |
Dawson Hay | wildwood, AB | 87.0 | Vitalix Womanizer | Womanizer was a little shy at first and then Had an amazing ride!! |
Lefty Holman | Visalia, CA | 86.5 | Freckles | Horse ducks and divese to the left then big jumps |
Logan Hay | Wildwood, AB | 86.0 | Cypress Toddy | Has won over $140,000 so far this WNFR |
Kade Bruno | Challis, ID | 85.5 | Kool Toddy | Great ride on the Big Bend Rodeo horse |
Kole Ashbacher | Arrowwood, AB | 85.0 | Larry Culpepper | Big circle around to the right |
Brody Cress | Hillsdale, WY | 85.0 | Feather Fluffer | Took the horse laying down. What a flashy paint |
Wyatt Casper | Miami, TX | 84.0 | Vitalix Ricky Bobby | Big strong jumps |
Tanner Butner | Daniel, WY | NS | Sun Glow | Bucked off on the second jump |
Layton Green | Millarville, AB | NS | Miss Valley | |
TIE-DOWN ROPING | ||||
Contestant | Home Town | Score | Notes | |
Ty Harris | San Angelo, TX | 7.2 | Clean run and going for round money | |
Hunter Herrin | Apache, OK | 7.3 | Hunter came out going fast for the day money | |
John Douch | Huntsville, TX | 7.9 | Fast on the ground | |
Marty Yates | Stephenville, TX | 8.0 | Clean run for Marty. | |
Cory Solomon | Prairie View, TX | 8.4 | Clean and fast on the ground. he is 93.4 on 10 | |
Zach Jongbloed | iowa, LA | 8.7 | Lost a little time on the flank | |
**Caleb Smidt | Bellville, TX | 8.8 | **World Champion**Average Champion*Business man run!! | |
Tuf Cooper | Decatur, TX | 9.4 | Drew the trackstar tonight. | |
Haven Meged | Miles City, MT | 11.7 | Hard running calf made it to the bucking chutes and then lost time on the flank. | |
Tyler Milligan | Pawhuska, OK | 17.8 | Business man run to stay in the average | |
Macon Murphy | Keatchie, LA | 18.3 | Broken barrier | |
Kincade Henry | Mount Pleasant, TX | 22.1 | Broken barrier | |
Shane Hanchey | Sulphur, LA | NT | Missed not packing a 2nd loop | |
Riley Webb | Denton, TX | NT | Missed not packing a 2nd loop | |
Shad Mayfield | Clovis, NM | NT | Kicked free | |
BARREL RACING | ||||
Contestant | Home Town | Score | Notes | |
**Hailey Kinsel | Cotulla, TX | 13.35 | ** World Champion** What a time for Sister and Hailey!! | |
Kassie Mowry | Dublin, TX | 13.37 | Clean run for Kassie | |
Margo Crowther | North Fort Myers, FL | 13.43 | The Jerry Anne Taylor Best dressed award Winner | |
Shelley Morgan | Eustace, TX | 13.51 | *WNFR Average Champion* Clean | |
Jessica Routier | Buffalo, SD | 13.52 | Great tight turns | |
Jordon Briggs | Tolar, TX | 13.62 | Clean | |
Bayleigh Choate | Fort Worth, TX | 13.65 | A little wide going around the barrels | |
Lisa Lockhart | Oelrichs, SD | 13.66 | Clean | |
Wenda Johnson | Pawhuska, OK | 13.67 | Clean | |
Brittany Pozzi Tonozzi | Lampasas, TX | 13.85 | ||
Sissy Winn | Chapman Ranch, TX | 14.01 | ||
Emily Beisel | Weatherford, OK | 18.63 | 5 second penalty for hitting the 2nd barrel | |
Stevi Hillman | Granbury, TX | 18.97 | 5 second penalty for hitting a barrel | |
Dona Rule | Minco, OK | 19.28 | Hit the 1st | |
Leslie Smalygo | Skiatook, OK | 25.14 | Hit 2 barrels | |
BULL RIDING | ||||
Contestant | Home Town | Score | Stock | Notes |
Tristen Hutchings | Monteview, ID | 89.5 | Twilight Zone | Got tapped off and settled in for a great ride!!! |
Lukasey Morris | Union City, OK | NS | Masterhand Milling Smoke Stack | Had a concussion earlier in the WNFR sat out 3 rounds |
Cole Fischer | Jefferson City, MO | NS | Resistol’s High Rise | bucked off at 7.92 seconds |
Creek Young | Rogersville, MO | NS | Big Bank | |
Jared Parsonage | Maple Creek, SK | NS | Time For Magic | Bull made a big move out of the chutes to the right and Jared didnt make the turn |
Trey Holston | Fort Scott, KS | NS | Bayou Bengal | Bul spins to the right. Trey gets off his rope can comees down. |
Trey Kimzey | Strong City, OK | NS | Night Hawk | Bulls night out tonight. Trey was doing well then over anticipated the next move. |
Maverick Potter | Waxahachie, TX | NS | Sky Harbor | bull makes a big jump to the left and whips his hips around throwing Maverick in the air. |
Jeff Askey | Athens, TX | NS | Wild Onion | Bucked off at 2.6 seconds |
Garrett Smith | Rexburg, ID | NS | Glory Days | |
Trevor Kastner | Roff, OK | NS | Alakazam | Bucked off at 5.78. Bull spins left and Trevor was tapped off but got to far over his rope and ended up where he was looking |
Ky Hamilton | Mackay, QL | NS | Domino | Bull was jumping straight up in the air and ends up slipping for a Reride (bucked off the RR) |
Josh Frost | Randlett, UT | NS | Cool Whip | He tried to grit it out but Cool Whip just had too much power |
**Stetson Wright | Milford, UT | NS | Ols Tubs Sunny | ** World Champion**Average Champion* Only one to ride 9. |
JR Stratford | Byers, KS | – | Out injured | |
Reid Oftedahl | Raymond, MN | – | Out injured |
Latest 2022 Round 10 News
LOADING