2022 Wrangler NFR – Round 2 Scores
ROUND 2 – DECEMBER 2, 2022
___________
BAREBACK RIDING | ||||
Contestant | Home Town | Score | Stock | Notes |
Leighton Berry | Weatherford, TX | 86.5 | Top Egyptian | Great spur Ride for Leighton |
Tilden Hooper | Carthage, TX | 85.5 | Resistol’s Black Kat | Quick snappy spur strokes from Tilden |
Tanner Aus | Granite Falls, MN | 85.5 | Topped Off | Horse bucks straight out the chute and down the right side down the pen |
Jesse Pope | Waverly, KS | 85 | Wilson Sanchez | Horse Travels down the pen |
Timothy O’Connell | Zwingle, IA | 84.5 | Network Gazer | Tim barely made the 8 |
Ty Breuer | Mandan, ND | 83.5 | Weenie | Horse stays close to the chutes |
Cole Franks | Clarendon, TX | 83.5 | Ankle Biter | Horse goes out two jumps and circles to the left |
R.C. Landingham | Hat Creek, CA | 83.5 | All Pink | |
Clayton Biglow | Clements, CA | 83 | Rich N Fancy | Great horse from Powder River Rodeo |
Cole Reiner | Buffalo, WY | 83 | Black River | Black River makes a hard left and stays close to the chutes |
George Shadbolt | Merriman, NE | 82.5 | Colorado Bulldog | Colorado Bulldog circled to the left staying tight to the chutes. |
Rocker Steiner | Weatherford, TX | 81 | Little Rotten | Solid ride for the NFR Rookie |
Kaycee Feild | Genola, UT | 79.5 | Sunday Sinner | Horse squats in the chutes. |
Caleb Bennett | Corvallis, MT | 73.5 | Apollo | Apollo went all the way down the left side of the pen to the timed event chutes |
Orin Larsen | Inglis, MB | NS | Full Baggage | |
STEER WRESTLING | ||||
Contestant | Home Town | Score | Notes | |
Hunter Cure | Holliday, TX | 3.7 | The former world champ was FAST tonight!! | |
Stetson Jorgensen | Blackfoot, ID | 4.2 | Great run for the man at the top of the world standings | |
Kyle Irwin | Robertsdale, AL | 4.3 | great run for Kyle!! | |
Tyler Waguespack | Gonzales, LA | 4.4 | Great run even half way down the arena | |
Tristan Martin | Sulphur, LA | 4.6 | Fast catch lost time on the ground | |
Rowdy Parrott | Mamou, LA | 4.7 | Hard running steers heads farther down the pen | |
Jesse Brown | Baker City, OR | 4.9 | Traveled farther down the arena but quick on the ground | |
Will Lummus | Byhalia, MS | 5 | Maybe the hardest running steer of the night so far! All the way to the chutes | |
Tim Sparing | Helena, MT | 5 | Timmy slid about 10ft before getting the nose getting the steer down. | |
J.D. Struxness | Milan, MN | 5.2 | Missed the nose and did most to the work with his right arm | |
Ty Erickson | Helena, MT | 5.3 | Steer takes off. Ty catches at the chutes | |
Dirk Tavenner | Rigby, ID | 5.7 | Steer hung a leg | |
Dakota Eldridge | Elko, NV | 6.7 | Caught quickly but the steer didnt fall right away | |
Tanner Brunner | Ramona, KS | 10.2 | Caught at chutes and steer took several hops | |
Nick Guy | Sparta, WI | 14.6 | Almost lost the steer several times but held on to stay in the average | |
TEAM ROPING | ||||
Contestant | Contestant | Score | Notes | |
Clay Smith | Jake Long | 4.1 | FASTEST TIME OF THE RODEO | |
Andrew Ward | Fred Hawkins | 4.3 | Tied for fastest time of the rodeo so far. Great run tonight | |
Tanner Tomlinson | Patrick Smith | 4.4 | Fastest time of the night! Second fastest of the rodeo | |
Kaleb Driggers | Lucinei Nogueira | 4.4 | Quick catch for the world champions | |
Jake Orman | Brye Crites | 4.8 | Pantyhose catch on the back end | |
Cody Snow | Wesley Thorp | 4.9 | Solid run for Cody and Wesley | |
Riley Minor | Brady Minor | 5.1 | Caught farther down the pen in front of the announcers stand. | |
Tyler Wade | Trey Yates | 5.4 | Quick catch but got tight in the corner and had to work to get straight | |
Coleman Proctor | Logan Medlin | 8.9 | Missed a leg on the heel shot | |
Chad Masters | Joseph Harrison | 9.3 | Slipped a leg on the heel shot | |
Rhen Richard | Jeremy Buhler | 10.1 | Got a leg caught in the head loop had to work to get it off but salvaged the run | |
Lightning Aguilera | Jonathan Torres | NT | ||
JR Dees | Levi Lord | NT | Missed | |
Dustin Egusquiza | Travis Graves | NT | Missed head shot | |
Clay Tryan | Jade Corkill | NT | Illegal head catch. worked hard to fish the figure 8 off but couldnt. | |
SADDLE BRONC RIDING | ||||
Contestant | Home Town | Score | Stock | Notes |
Lefty Holman | Visalia, CA | 87 | Wallstreet | Great ride for the california cowboy with an arena celebration |
Logan Hay | Wildwood, AB | 85.5 | Zoaria Hills | Horse goes down and across the arena. Logan flying off at the end |
Tanner Butner | Daniel, WY | 85.5 | Major Huckleberry | two jumps out then a circle to the left tight to the chutes |
Zeke Thurston | Big Valley, AB | 85.5 | Dreamliner | Dreamliner bucked hard |
Stetson Wright | Milford, UT | 85 | Cancun Moon | Horse bucks hard but covers a lot of ground |
Wyatt Casper | Miami, TX | 83 | Nutrena’s Foul Motion | Horse makes a big circle to the left in front of the chutes |
Kolby Wanchuk | Sherwood Park, AB | 82 | Bugsy | Horse Reared in the Chutes. |
Sage Newman | Melstone, MT | 82 | Double D | Solid ride for the man leading the world standings |
Dawson Hay | wildwood, AB | 81.5 | Mighty Mo | |
Kole Ashbacher | Arrowwood, AB | 81 | Big Wheel | Horse crow hops in front of the chutes |
Kade Bruno | Challis, ID | 81 | Fox Hole Gunner | Horse stays tight to the chutes |
Chase Brooks | Deer Lodge, MT | 80.5 | River’s Ghost | Horse didnt fully extend on every jump |
Brody Cress | Hillsdale, WY | 72 | Toma Jo | Horse covers a lot of ground down the pen to the timed event end |
Layton Green | Millarville, AB | NS | Dance Hall Dreamer | Bucks off at 7.5 seconds Wall Street bucked hard! |
Ryder Wright | Beaver, UT | NS | Dry Creek | Flag on ground. Missed out. |
TIE-DOWN ROPING | ||||
Contestant | Home Town | Score | Notes | |
Caleb Smidt | Bellville, TX | 7.2 | The 3x World Champion delivers again | |
Shad Mayfield | Clovis, NM | 7.4 | Calf was down when he got to it | |
Hunter Herrin | Apache, OK | 7.7 | Great run for Hunter quick and clean on the ground | |
Shane Hanchey | Sulphur, LA | 7.8 | Quick catch for Shane | |
Ty Harris | San Angelo, TX | 8.4 | Fast running calf | |
Zach Jongbloed | iowa, LA | 8.4 | Great run for the NFR rookie | |
Haven Meged | Miles City, MT | 8.4 | Hard running calf. | |
Cory Solomon | Prairie View, TX | 8.8 | Hard running calf. | |
Marty Yates | Stephenville, TX | 9.8 | calf runs up the rope | |
Riley Webb | Denton, TX | 11.8 | Has trouble on the ground | |
Macon Murphy | Keatchie, LA | 12 | Hard running calf lost time all around | |
Tyler Milligan | Pawhuska, OK | 15.5 | Missed with first loop. Caught with second. Stays in the average | |
Tuf Cooper | Decatur, TX | NT | Kicked free | |
John Douch | Huntsville, TX | NT | Calf Kicks Free | |
Kincade Henry | Mount Pleasant, TX | NT | Missd with both loops | |
Barrel Racing | ||||
Contestant | Home Town | Score | Notes | |
Hailey Kinsel | Cotulla, TX | 13.61 | Beautiful run for Hailey | |
Margo Crowther | North Fort Myers, FL | 13.72 | Beautiful run | |
Wenda Johnson | Pawhuska, OK | 13.75 | Great turns | |
Lisa Lockhart | Oelrichs, SD | 13.78 | Fast time for being on the bottom of the ground | |
Kassie Mowry | Dublin, TX | 13.84 | Clean | |
Sissy Winn | Chapman Ranch, TX | 13.88 | Clean | |
Shelley Morgan | Eustace, TX | 13.91 | ||
Jordon Briggs | Tolar, TX | 13.92 | Clean run for the World Champion | |
Bayleigh Choate | Fort Worth, TX | 13.95 | ||
Leslie Smalygo | Skiatook, OK | 14.01 | ||
Emily Beisel | Weatherford, OK | 18.57 | Hits the first Barrel | |
Dona Rule | Minco, OK | 18.89 | Hits the second barrel | |
Brittany Pozzi Tonozzi | Lampasas, TX | 18.93 | Hits the third | |
Stevi Hillman | Granbury, TX | 19.18 | Hits second Barrel | |
Jessica Routier | Buffalo, SD | 19.4 | Hits the first barrel | |
Bull Riding | ||||
Contestant | Home Town | Score | Stock | Notes |
Stetson Wright | Milford, UT | 88 | Pookie Holler | Match up of the night!! Great ride for the 5x World Champion |
Ky Hamilton | Mackay, QL | 77.5 | Super Tramp | Bull spins to the left away from this hand |
Reid Oftedahl | Raymond, MN | NS | Under The Influence | Bucked off at 6.9 seconds Got knocked out |
Creek Young | Rogersville, MO | NS | Black Magic | Bucks off at 2.45 |
Lukasey Morris | Union City, OK | NS | Preifert’s Time Bomb | |
JR Stratford | Byers, KS | NS | Vitalix Exodus | Down quick Exodus makes big moves to the right |
Trey Holston | Fort Scott, KS | NS | Mr. Clean | Bull Spins to the right covering a some ground with each jump |
Maverick Potter | Waxahachie, TX | NS | Big Hat | Bull spins left into his hand and he falls into the well |
Trey Kimzey | Strong City, OK | NS | Charmer | Hangs up but bullfighters are there Webster takes a little flight during the save |
Trevor Kastner | Roff, OK | NS | Rock The House | Bull rowdy in the chutes. Bull fouled himself on the way out |
Jared Parsonage | Maple Creek, SK | NS | Midnight Rider | Bucks off at 7.3 on the clock |
Cole Fischer | Jefferson City, MO | Blanco Dice | Spins to the right | |
Tristen Hutchings | Monteview, ID | NS | Tc | Another great save by the bullfighters |
Garrett Smith | Rexburg, ID | NS | Ground Assault | Bucks off at the first jump out the chute |
Jeff Askey | Athens, TX | NS | Tool Box | Black and white speckled bull spins right |
Josh Frost | Randlett, UT | NS | Velocity | Big jump out spins left and then right |
Latest 2022 Round 2 News
LOADING