2022 Wrangler NFR – Round 6
ROUND 6 – DECEMBER 6, 2022
2022 WNFR | Thomas & Mack Arena | Tue | Dec 6, 2022 | Las Vegas |
BAREBACK RIDING | ||||
Contestant | Home Town | Score | Stock | Notes |
Rocker Steiner | Weatherford, TX | 88.5 | True Grit | Great ride by Rocker, the rookie of the year. |
Tanner Aus | Granite Falls, MN | 88.0 | Straight Stick | Horse had a niceee trip down the arena. Great ride by Tanner. |
Leighton Berry | Weatherford, TX | 87.5 | Drunk Bunny | Horse stayed close to the chutes |
Cole Franks | Clarendon, TX | 87.0 | Yum Bugs | Solid ride for Cole is 6/6 so far! |
R.C. Landingham | Hat Creek, CA | 86.5 | Big Show | Horse covered a lot of ground. |
Kaycee Feild | Genola, UT | 86.0 | Black Mamba | The World Champion made that horse look easy |
Cole Reiner | Buffalo, WY | 85.5 | Sippin’ Firewater | Horse bucked out to the middle of the pen making a big circle |
Tilden Hooper | Carthage, TX | 85.0 | Bronc Riding Nation | Nice horse, solid trip down the pen |
Clayton Biglow | Clements, CA | 85.0 | Scarlet Belle | Nice spur ride by the world champion |
Jesse Pope | Waverly, KS | 85.0 | Shady Nights | Horse stayed close to the chutes in a tight circle |
Ty Breuer | Mandan, ND | 84.0 | Rand The Man | Horse ducked and dove and started to into a circle and then changed its mind |
George Shadbolt | Merriman, NE | 82.0 | Resistol’s Dirty Jacket | Horse traveled a lot of ground |
Timothy O’Connell | Zwingle, IA | 81.0 | Corona Time | The horse didn’t cover a lot of ground and even camped out for a moment in the middle of the ride |
Caleb Bennett | Corvallis, MT | 79.0 | Little Red Hawk | Caleb seemed to have lost a little control during the ride |
Orin Larsen | Inglis, MB | – | Doctor Released this round. | |
STEER WRESTLING | ||||
Contestant | Home Town | Score | Notes | |
Tristan Martin | Sulphur, LA | 3.5 | Fast run for Tristan!!! | |
Will Lummus | Byhalia, MS | 3.8 | Will was fast on the ground for the fast-running steer | |
Nick Guy | Sparta, WI | 3.9 | ||
Tanner Brunner | Ramona, KS | 3.9 | Great start for Tanner!! | |
JD Struxness | Milan, MN | 4.0 | Hard running steer covered a lot of ground. | |
Tim Sparing | Helena, MT | 4.1 | Great run for Timmy | |
Dakota Eldridge | Elko, NV | 4.1 | Dakota had to wait for a long time ride. The anticipation could have gotten to him but the WNFR veteran handled it like a pro. | |
Rowdy Parrott | Mamou, LA | 4.2 | Hard running steer caught farther down the pen | |
Jesse Brown | Baker City, OR | 4.5 | Steer made its way 3/4 the way down the pen | |
Ty Erickson | Helena, MT | 4.5 | Clean run, hard running steer. | |
Tyler Waguespack | Gonzales, LA | 4.7 | ||
Hunter Cure | Holliday, TX | 4.8 | The back end of the steer slowed down just a tick | |
Stetson Jorgensen | Blackfoot, ID | 4.8 | Steer hung up on the back end. lost time | |
Kyle Irwin | Robertsdale, AL | 5.3 | Kyle lost time once his feet hit the ground with the throw. | |
Dirk Tavenner | Rigby, ID | 5.4 | The steers are quick tonight and you have to on right on the barrier | |
TEAM ROPING | ||||
Contestant | Score | Notes | ||
Masters / Harrison | 4.0 | Outstanding heel shot from Joseph! | ||
Aguilera / Torres | 4.1 | Finally a clean run! | ||
Tomlinson / Smith | 4.3 | a $17,000+ run | ||
Dees / Lord | 4.7 | Clean run! | ||
Wade / Yates | 8.6 | Slipped the inside leg | ||
Equsquiza / Graves | 8.9 | Slipped a leg. 5 second penalty | ||
Snow / Thorp | 9.0 | Slipped the inside leg | ||
Tryan / Corkill | 9.1 | Slipped a leg. 5 second penalty | ||
Orman / Crites | 9.2 | Slipped the outside leg. 5 second penalty | ||
Driggers / Nogueira | 9.9 | Slipped a leg. 5 second penalty | ||
Minor / Minor | 14.4 | Clean in the field but broke the barrier | ||
Proctor / Medlin | NT | Illegal head catch | ||
Ward / Hawkins | NT | Going fast for round money and just missed | ||
Smith / Long | NT | Going fast for round money and it just didn’t work tonight | ||
Richard / Buhler | NT | Missed on the heading side | ||
SADDLE BRONC | ||||
Contestant | Home Town | Score | Stock | Notes |
Logan Hay | Wildwood, AB | 87.5 | Yellowstone | For the second night in a row Logan had a great ride and so did Yellowstone |
Stetson Wright | Milford, UT | 87.0 | Jitter Bug | Stetson is riding great this week! 6/6 |
Zeke Thurston | Big Valley, AB | 86.0 | Lunatic Party | Lunatic party was a true hopper tonight. Great ride by Zeke |
Layton Green | Millarville, AB | 85.5 | Rubels | Rubles stayed close to the chutes in a circle to the left. It was a great ride. |
Wyatt Casper | Miami, TX | 85.0 | CINCH Jeans Hit Man | Hit Man was true as the day is long. Straight out of the chutes a few jumps then circles back to the right |
Kolby Wanchuk | Sherwood Park, AB | 84.5 | Big Tex | Horse plants the first jump hard to the left then cuts back right in front of the chutes |
Brody Cress | Hillsdale, WY | 84.0 | Stacked Deck | Horse stalled a moment in the chutes then made a nice big circle in front of the chutes |
Tanner Butner | Daniel, WY | 82.5 | Western Edge App’s Doughboy | Nice ride for the Wyoming cowboy |
Kole Ashbacher | Arrowwood, AB | 82.5 | Satin Sheets | Satin Sheets is a beautiful horse. |
Sage Newman | Melstone, MT | 82.5 | Sue City Sue | The current world number one |
Dawson Hay | wildwood, AB | 82.0 | Chucky | Big draft-looking horse may be the largest out tonight. Dawson had a great ride |
Kade Bruno | Challis, ID | 81.5 | Double Red | Double Red stayed tight to the chutes |
Chase Brooks | Deer Lodge, MT | NS | Cheap Sunglasses | Missed the horse out. No Score |
Ryder Wright | Beaver, UT | NS | Cat Walk | Ryder missed the horse out on the right side |
Lefty Holman | Visalia, CA | NS | Shamus | Shamus had a different trip than normal. Reride awarded. Missed the horse out |
TIE-DOWN ROPING | ||||
Contestant | Home Town | Score | Notes | |
Shad Mayfield | Clovis, NM | 6.5 | Just tied the arena record!!!!!!! | |
Jontavian Douch | Huntsville, TX | 6.6 | First 6 second run of the 22 WNFR!!! A tenth of a second off the arena record | |
Caleb Smidt | Bellville, TX | 7.5 | Caleb has been nothing but consistent! | |
Riley Webb | Denton, TX | 7.7 | Riley has roped really well in his first WNFR. | |
Macon Murphy | Keatchie, LA | 7.8 | Fast pen of calves | |
Cory Solomon | Prairie View, TX | 8.0 | Caught close to the box. lost time on the tie | |
Zach Jongbloed | iowa, LA | 8.5 | Clean run for Zach just not fast enough to be in the money | |
Marty Yates | Stephenville, TX | 9.3 | hard running calf | |
Shane Hanchey | Sulphur, LA | 9.4 | Hard running calf, | |
Hunter Herrin | Apache, OK | 10.2 | Missed the string the first time cost time | |
Ty Harris | San Angelo, TX | 11.3 | Lost time with the flank | |
Tyler Milligan | Pawhuska, OK | 13.8 | Lost time on the ground | |
Haven Meged | Miles City, MT | 18.0 | pushed the barrier to close and broke it. | |
Kincade Henry | Mount Pleasant, TX | NT | Missed with his first loop and decided to not go with the second | |
Tuf Cooper | Decatur, TX | NT | Missed the calf | |
BARREL RACING | ||||
Contestant | Home Town | Score | Notes | |
Brittany Pozzi Tonozzi | Lampasas, TX | 13.57 | Clean run | |
Emily Beisel | Weatherford, OK | 13.57 | Tied the lead on the second to last on the bottom of the ground! | |
Bayleigh Choate | Fort Worth, TX | 13.63 | Her fastest time of her rookie WNFR | |
Lisa Lockhart | Oelrichs, SD | 13.64 | Smooth and consistent | |
Jessica Routier | Buffalo, SD | 13.65 | FASTTTT | |
Shelley Morgan | Eustace, TX | 13.70 | Clean run | |
Wenda Johnson | Pawhuska, OK | 13.76 | Snug barrels, but a clean run | |
Dona Rule | Minco, OK | 13.78 | Solid run | |
Sissy Winn | Chapman Ranch, TX | 13.85 | Great run for Sissy on a fast night | |
Leslie Smalygo | Skiatook, OK | 18.54 | Hit 2nd | |
Jordon Briggs | Tolar, TX | 18.70 | Shouldered and knocked over 3rd | |
Margo Crowther | North Fort Myers, FL | 18.78 | Hit barrel 5 second penalty | |
Stevi Hillman | Granbury, TX | 18.83 | Hit 2nd | |
Hailey Kinsel | Cotulla, TX | 18.83 | Hit 2nd | |
Kassie Mowry | Dublin, TX | 19.14 | Hit a barrel | |
BULL RIDING | ||||
Contestant | Home Town | Score | Stock | Notes |
Tristen Hutchings | Monteview, ID | 88.0 | Caddyshack | Match of the night! He made it and is aiming for another go round win! |
Stetson Wright | Milford, UT | 86.5 | Bit A Bad News | Bull spins right away from his hand. Solid ride for the 2 event cowboy. Currently leading the average. |
Trevor Kastner | Roff, OK | 85.5 | Megalomaniac | Trevor got tapped off and made the 8 on the right spinning bull |
Cole Fischer | Jefferson City, MO | 85.5 | Hell Hound | Barely made the 8 |
Josh Frost | Randlett, UT | 85.5 | Wrangler Jeans | Hung up in the rope after the ride and the 3 bullfighters had to save him. |
Garrett Smith | Rexburg, ID | 84.0 | Pendleton Punchline | Bull gave Garrett a run for his money in the chutes. standing by to see if they run another in |
Creek Young | Rogersville, MO | 82.5 | Redwood | |
Ky Hamilton | Mackay, QL | 82.5 | Bouchon | Bull spun to the left away from his hand. Solid ride for the Aussie! |
Maverick Potter | Waxahachie, TX | NS | Party Animal | Bull is active in the chute, gets into the well and can’t recover |
Trey Kimzey | Strong City, OK | NS | Hell Boy | Bull spun to the right and he went off away from his hand. |
Trey Holston | Fort Scott, KS | NS | Dr X | Bull spun to the left into his hand and Trey couldnt stay seated on his rope. |
Jared Parsonage | Maple Creek, SK | NS | Chanler’s Dream | It is looking like a tough night in the bull riding. |
Lukasey Morris | Union City, OK | NS | Stir Crazy | Bucked off at 2.6 seconds. He is the 2022 Rookie of the year award winner |
Jeff Askey | Athens, TX | NS | Burning Bush | Lots of air and lots of drop. |
2022 Round 6 Video
LOADING
Latest 2022 Round 6 News
LOADING