GET SOCIAL 
SHOP NOW AT:
WRANGLER.COM

Brazilian PBR rider Eguchi takes Chicago Invitational

pbrReigning World Champion Mauney’s record ride streaks ends at 16

CHICAGO – Brazilian bull rider Marco Eguchi rode Shepherd Hills Stockman (Wolf Creek Cattle Co./Shepherd Hills Cutlery/Tom Luthy) for 89.25 points during the Built Ford Tough Championship Round of the Professional Bull Riders Chicago Invitational at Allstate Arena Sunday for the victory.

Eguchi totaled 259.50 points over the course of the two-day event and walked away with $34,185 in earnings.

Fabiano Vieira notched a second-place finish after covering Smackdown (Dakota Rodeo/Chad Berger/Clay Struve/Julie Rosen) for 89.50 points, the highest score of the event. Stormy Wing placed third with a total of 257.50 points, Mike Lee took fourth with 254.75 points and Douglas Duncan rounded out the Top five with 172 points.

This is Vieira’s second consecutive Top-three finish after tying for the win last weekend in New York City with reigning PBR World Champion J.B. Mauney. Vieira now sits firmly atop the PBR World Standing ahead of 2004 PBR World Champion Mike Lee by 263.35 points.

David’s Dream (Wolf Creek Cattle Co./Canrankerous, LLC) picked up the high-marked bull of the event honors as he bucked off Valdiron de Oliveira in 4.72 seconds for a score of 46 points.

Mauney’s consecutive ride streak came to an end during Round 2 on Sunday when Mud Man (Jeff Robinson/Bar 3D Bucking Bulls) successfully bucked him off at 7.18 seconds. Mauney had ridden16 consecutive bulls in Built Ford Tough Series competition, starting with the PBR event in Hollywood, Fla, in 2013 through Round 1 of the Chicago Invitational. The previous record of 15 had stood for 16 years, having been set in 1998 by Terry Don West.

For more details on the Chicago Invitational, please visit www.pbr.com later this evening for Keith Ryan Cartwright’s weekend in review.

Chicago is the second of 27 stops on the 2014 Built Ford Tough Series. The season will conclude at the Built Ford Tough World Finals in Las Vegas on Oct. 22-26, 2014. The PBR World Champion will receive the coveted championship buckle and a $1 million bonus and a new pickup truck from Ford, which is also the title sponsor of the Built Ford Tough Series.

The PBR heads to Duluth, Ga., next weekend as the Gwinnett Arena hosts the Built Ford Tough Series Jan. 18-19. Bull riding begins at 7:50 p.m. on Saturday and 2 p.m. on Sunday.

The BFTS is televised every week on CBS, CBS Sports Network and networks around the world. BFTS telecasts are produced for the PBR under a multi-year agreement with David Neal Productions, a Los Angeles-based production company led by 34-time Emmy® Award winner and Peabody Award winner David Neal, who serves as executive producer.

Professional Bull Riders Built Ford Tough Series
Chicago Invitational
Allstate Arena in Chicago
Event Leaders (Round 1-Round 2-Round 3-Total Points, Earnings)
1. Marco Eguchi, 85.25-85-89.25-259.50 points, $34,185
2. Fabiano Vieira, 85.25-83.75-89.5-258.50 points, $17,785
3. Stormy Wing, 82.25-88.25-87-257.50 points, $13,550
4. Mike Lee, 86.75-85.5-82.5-254.75 points, $8,975
5. Douglas Duncan, 85-87-0-172 points, $5,200
6. Joao Ricardo Vieira, 86-85.75-0-171.75 points, $4,610
7. Guilherme Marchi, 83.75-84.75-0-168.50 points, $2,400
8. Matt Triplett, 83.75-81.75-0-165.50 points, $1,900
9. Reese Cates, 85.75-79.5-0-165.25 points, $2,033.33
10. Renato Nunes, 83.75-80.25-0-164 points, $900
11. Silvano Alves, 79-82.25-0-161.25 points, $400
12. Valdiron de Oliveira, 61-79.5-0-140.50 points, $400
13. Claudio Crisostomo, 74.25-58.25-0-132.50 points, $400
14. Eduardo Aparecido, 0-88.75-0-88.75 points, $3,980
15. Chase Outlaw, 87.75-0-0-87.75 points, $3,980
16. Lachlan Richardson, 0-87.25-0-87.25 points, $2,400
17/18. Pistol Robinson, 86.75-0-0-86.75 points, $2,775
17/18. Robson Palermo, 0-86.75-0-86.75 points, $1,250
19. Sean Willingham, 0-86-0-86 points, $1,000
20/22. Billy Robinson, 0-85.75-0-85.75 points, $810
20/22. J. B. Mauney, 85.75-0-0-85.75 points, $1,033.33
20/22. Kody Lostroh, 85.75-0-0-85.75 points, $1,033.33
23. Markus Mariluch, 0-85.25-0-85.25 points, $400
24. Cody Nance, 0-84.5-0-84.50 points, $400
25. Jordan Hupp, 0-84.25-0-84.25 points, $400
26. Nathan Schaper, 83-0-0-83 points, $400
27. L.J. Jenkins, 81.5-0-0-81.50 points, $400
Austin Meier, 0-0-0-0 points, $400
Ben Jones, 0-0-0-0 points, $400
Brant Atwood, 0-0-0-0 points, $400
Emilio Resende, 0-0-0-0 points, $400
Jory Markiss, 0-0-0-0 points, $400
Josh Faircloth, 0-0-0-0 points, $400
Ryan Dirteater, 0-0-0-0 points, $400
Tyrell Pozzobon, 0-0-0-0 points, $400

2014 Professional Bull Riders Built Ford Tough Series Season Standings
(Events, Wins, Top 5 finishes, Points, Earnings)

1. Fabiano Vieira, 2, 1, 2, 1,666, $48,580
2. Mike Lee, 2, 0, 2, 1,402.750, $15,119.21
3. J. B. Mauney, 2, 1, 1, 1,133.370, $30,863.47
4. Guilherme Marchi, 2, 0, 1, 1,120.500, $13,656.67
5. Ryan Dirteater, 2, 0, 1, 908.750, $14,136.58
6. Matt Triplett, 2, 0, 0, 897.200, $14,714.25
7. Nathan Schapper, 2, 0, 0, 790.500, $8,767.20
8. Stormy Wing, 2, 0, 1, 760.250, $17,120.50
9. Kasey Hayes, 1, 0, 0, 697.500, $11,624.94
10. Marco Eguchi, 2, 1, 1, 674.500, $34,585
11. Cody Nance, 2, 0, 0, 645.500, $10,397.06
12. Kody Lostroh, 2, 0, 0, 583.750, $5,108.33
13. Joao Ricardo Vieira, 2, 0, 0, 557.750, $5,535
14. Lachlan Richardson, 2, 0, 0, 512.250, $8,862.09
15. Robson Palermo, 2, 0, 0, 5090, $4,406.67
16. Jory Markiss, 2, 0, 0, 494.500, $14,209.61
17. Ty Pozzobon, 2, 0, 0, 491.370, $11,145.77
18. Gage Gay, 0, 0, 0, 467.250, $8,027.15
19. Jared Farley, 0, 0, 0, 4670, $16,557.25
20. David Mason, 0, 0, 0, 458.370, $13,279.78
21. Valdiron de Oliveira, 2, 0, 0, 448.370, $5,004.95
22. Harve Stewart, 0, 0, 0, 444.910, $13,922.49
23. Sean Willingham, 2, 0, 0, 434.750, $4,708.20
24. Billy Robinson, 2, 0, 0, 434.620, $5,997.55
25. Douglas Duncan, 2, 0, 1, 4320, $5,600
26. Chase Outlaw, 2, 0, 0, 425.620, $8,101.25
27. Pistol Robinson, 2, 0, 0, 373.290, $6,639.03
28. Joseph McConnel, 0, 0, 0, 350.750, $8,585
29. L.J. Jenkins, 2, 0, 0, 320.870, $6,210.25
30. Markus Mariluch, 2, 0, 0, 318.500, $1,305.75
31. Ben Seeds, 0, 0, 0, 312.370, $7,662.66
32. Renato Nunes, 2, 0, 0, 309.750, $1,670
33. Chon Miranda, 0, 0, 0, 307.120, $6,152.43
34. Scott Schiffner, 0, 0, 0, 301.500, $14,148.16
35. Budd Williamson, 0, 0, 0, 279.750, $8,196.08
36. Reese Cates, 2, 0, 0, 275.250, $2,433.33
37. Justin James Paton, 0, 0, 0, 272.250, $7,441.26
38. David Kennedy, 0, 0, 0, 258.120, $4,628.94
39. Brady Sims, 0, 0, 0, 2480, $5,675.88
40. Austin Meier, 2, 0, 0, 241.250, $1,446.67
41. Josh Faircloth, 1, 0, 0, 238.060, $5,240.58
42. Skeeter Kingsolver, 0, 0, 0, 231.620, $4,949.98
43. Cliff Richardson, 0, 0, 0, 217.120, $4,636.75
44. Cláudio Crisóstomo, 2, 0, 0, 210.750, $800
45. Jock Connolly, 0, 0, 0, 200.750, $10,170.48

About the Professional Bull Riders, Inc. (PBR)
The world’s premier bull riding organization, the PBR, turns 21 in 2014. In just two decades, the dream of 20 bull riders has become a global sports phenomenon with PBR broadcasts reaching more than half a billion households in 50 nations and territories around the world, and more than 2.5 million fans attending live events each year. PBR has paid out more than $130 million in earnings to its athletes, and 25 riders have earned more than $1 million, including Justin McBride with $5.5 million ― the most of any western sports athlete in history. For more information on the PBR, go to www.pbr.com, or follow on Facebook at www.facebook.com/PBR, Twitter athttp://twitter.com/PBR, and YouTube at http://www.YouTube.com/PBR.

COURTESY PBR

Related Content