GET SOCIAL 
SHOP NOW AT:
WRANGLER.COM

Nance wins Table Mountain Casino Invitational

By: Jordan Marie Johnson March 30, 2014@ 12:30:00 AM

Cody Nance earns the win in Fresno, Calif., by riding Meat Hook for 89.25 points. Photo by Andy Watson / BullStockMedia.com.

FRESNO, Calif. ― Tennessee native Cody Nance earned his second win of the Professional Bull Riders 2014 Built Ford Tough Series Saturday night at the Table Mountain Casino Invitational at the Save Mart Center in Fresno.

Nance collected 259.00 points overall, including an 89.25-point effort during the Built Ford Tough Championship Round on Meat Hook (Jeff Robinson/Bar 3D Bucking Bulls). The bull had previously bucked off reigning PBR World Champion J.B. Mauney just one day earlier during the PBR 15/15 Bucking Battle.

Markus Mariluch was only a quarter-point away from sharing the victory with Nance and finished in second place with 258.75 points.  It is Mariluch’s best finish in 10 years on the BFTS. Canadian rookie Tanner Byrne was just a half point away with 258.50 points and took home third place. This is Byrne’s third Top-3 finish in only four weeks on the BFTS.

Douglas Duncan covered Long John (D&H Cattle Co./Tim Dougherty) for 86.25 points for a fourth-place finish with a total of 172.50 points, his highest finish to date in 2014, while rookie Brady Sims rounded out the Top 5 with 168.75 points.

2010 World Champion Renato Nunes won Round 2 after riding Crazy Action (Irwin Cattle Co. / D&H Cattle) for 89.25 points.

Guilherme Marchi rode only one bull on the weekend, picking up 86.75 points atop Strike Back (Bar 3D Bucking Bulls) for the Round 1 win on Friday night, but it was all the 2008 World Champion needed to remain No. 1 in the world standings. He currently leads No. 2 Joao Ricardo Vieira by 475.37 points.

I’m A Gangster Too (Jeff Robinson Bucking Bulls) earned the highest bull score of the event with 45.75 points for bucking off Marco Eguchi in 2.24 seconds in the championship round and was given $1,000 as the Salem National Lease High-Marked Bull of the Event.

Next week the Built Ford Tough Series travels to Idaho for the DeWALT Guaranteed Tough Invitational on April 4-5 at the Ford Idaho Center.  The event’s special 15/15 Bucking Battle, which will take place on Friday, April 4, will air on CBS Network Television on Saturday, April 5, at 1 p.m. ET. The round will feature two-time World Champion bull Bushwacker.

The BFTS is televised every week on CBS, CBS Sports Network and networks around the world. BFTS telecasts are produced for the PBR under a multi-year agreement with David Neal Productions, a Los Angeles-based production company led by 34-time Emmy® Award winner and Peabody Award winner David Neal, who serves as executive producer.

Fresno was the 13th stop of 27 on the 2014 PBR Built Ford Tough Series schedule. The season kicked off Jan. 3-5 at Madison Square Garden in New York and will conclude at the PBR Built Ford Tough World Finals in Las Vegas on Oct. 22-26 when the 2014 PBR World Champion, the bull rider who earns the most points during the 2014 season, will receive the coveted World Championship belt buckle and a $1 million bonus.

Professional Bull Riders Built Ford Tough Series
Table Mountain Casino Invitational
Save Mart Center in Fresno, Calif.
Event Leaders (Round 1-Round 2-Round 3-Event Total Points, Money earned)

1. Cody Nance, 86-83.75-89.25-259.00 points, $36,400.00
2. Markus Mariluch, 85-86.75-87-258.75 points, $17,700.00
3. Tanner Byrne, 86.5-85.25-86.75-258.50 points, $13,550.00
4. Douglas Duncan, 86.25-0-86.25-172.50 points, $8,600.00
5. Brady Sims, 84.25-84.5-0-168.75 points, $4,350.00
6. Jordan Hupp, 82.25-85.25-0-167.50 points, $2,900.00
7. Eduardo Aparecido, 74.5-81.25-0-155.75 points, $2,400.00
8. Renato Nunes, 0-89.25-0-89.25 points, $5,480.00
9/11. Harve Stewart, 0-87.75-0-87.75 points, $3,066.67
9/11. L.J. Jenkins, 0-87.75-0-87.75 points, $3,066.67
9/11. Matt Triplett, 0-87.75-0-87.75 points, $3,066.67
12. Robson Palermo, 0-87.5-0-87.50 points, $1,650.00
13. Guilherme Marchi, 86.75-0-0-86.75 points, $4,330.00
14/15. Gage Gay, 0-86.5-0-86.50 points, $1,085.00
14/15. Marco Eguchi, 0-86.5-0-86.50 points, $1,085.00
16. Valdiron de Oliveira, 0-86.25-0-86.25 points, $400.00
17. Kasey Hayes, 0-86-0-86.00 points, $400.00
18. J.W. Harris, 85.75-0-0-85.75 points, $850.00
19. Joao Ricardo Vieira, 0-85.5-0-85.50 points, $400.00
20. Silvano Alves, 0-85-0-85.00 points, $400.00
21. Austin Meier, 0-84.25-0-84.25 points, $400.00
22. Emilio Resende, 83.25-0-0-83.25 points, $770.00
Billy Robinson, 0-0-0-0.00 points, $400.00
Brenton Chaffin, 0-0-0-0.00 points, $400.00
Chase Outlaw, 0-0-0-0.00 points, $400.00
David Mason, 0-0-0-0.00 points, $400.00
Fabiano Vieira, 0-0-0-0.00 points, $400.00
Guytin Tsosie, 0-0-0-0.00 points, $0.00
J. B. Mauney, 0-0-0-0.00 points, $400.00
Jay Miller, 0-0-0-0.00 points, $400.00
Keith Roquemore, 0-0-0-0.00 points, $400.00
Kody Lostroh, 0-0-0-0.00 points, $400.00
Lachlan Richardson, 0-0-0-0.00 points, $400.00
Ryan Dirteater, 0-0-0-0.00 points, $400.00
Sean Willingham, 0-0-0-0.00 points, $400.00
Ty Pozzobon, 0-0-0-0.00 points, $400.00
Zane Lambert, 0-0-0-0.00 points, $400.00

2014 Professional Bull Riders Built Ford Tough Series Season Standings
(Place, Rider, Events, Wins, Top 5’s, Points, Total Winnings)

1. Guilherme Marchi, 13, 0, 5, 5,385.430, $117,306.67
2. Joao Ricardo Vieira, 13, 2, 5, 4,910.060, $160,854.01
3. Fabiano Vieira, 12, 2, 5, 4,746.620, $118,682.66
4. Mike Lee, 11, 0, 5, 4,347.060, $67,267.74
5. Valdiron de Oliveira, 13, 1, 4, 4,130.870, $87,753.28
6. J. B.  Mauney, 11, 2, 4, 4,010.870, $199,863.47
7. Marco Eguchi, 13, 2, 3, 3,999.500, $116,086.67
8. Emilio Resende, 11, 1, 3, 3,269.500, $77,455.40
9. Cody Nance, 13, 2, 2, 3,185.620, $100,188.26
10. Matt Triplett, 13, 0, 1, 3,135.950, $45,642.79
11. L.J. Jenkins, 13, 0, 1, 3,043.430, $37,188.38
12. Silvano Alves, 13, 0, 0, 3,022.620, $29,647.33
13. Gage Gay, 9, 0, 3, 2,928.620, $71,512.60
14. Sean Willingham, 13, 1, 1, 2,870.000, $61,958.20
15. Stormy Wing, 11, 0, 1, 2,864.870, $67,921.70
16. Robson Palermo, 9, 0, 1, 2,785.000, $34,151.67
17. Tanner Byrne, 4, 0, 3, 2,629.750, $58,074.49
18. Markus Mariluch, 12, 0, 2, 2,378.120, $36,650.75
19. Kasey Hayes, 11, 0, 1, 2,365.500, $30,742.19
20. Cláudio Crisóstomo, 9, 0, 2, 2,214.870, $40,381.33
21. Eduardo Aparecido Silva, 12, 0, 0, 2,173.750, $18,662.33
22. Brady Sims, 6, 0, 1, 2,139.500, $27,415.08
23. Nathan Schapper, 6, 1, 1, 2,002.250, $44,087.20
24. Ty Pozzobon, 13, 0, 2, 1,935.370, $29,211.19
25. Chase Outlaw, 13, 0, 0, 1,906.620, $38,402.85
26. Douglas Duncan, 13, 0, 2, 1,839.870, $25,312.33
27. Ryan Dirteater, 13, 0, 1, 1,836.750, $28,956.58
28. Billy Robinson, 13, 0, 0, 1,795.250, $22,216.55
29. Renato Nunes, 12, 0, 1, 1,653.750, $24,500.00
30. Harve Stewart, 7, 0, 0, 1,376.410, $23,799.16
31. Zane Lambert, 6, 0, 1, 1,192.910, $35,957.98
32. Jordan Hupp, 8, 0, 0, 1,167.750, $12,864.20
33. Pistol Robinson, 9, 0, 0, 1,120.040, $20,519.03
34. Reese Cates, 10, 0, 1, 1,115.000, $11,428.98
35. Jory Markiss, 11, 0, 0, 1,035.750, $18,849.61
36. Austin Meier, 9, 0, 0, 902.370, $11,131.93
37. Lachlan Richardson, 13, 0, 0, 885.750, $14,762.09
38. Jay Miller, 1, 0, 0, 803.120, $17,960.64
39. David Mason, 4, 0, 0, 786.370, $21,223.62
40. Jason Malone, 2, 0, 0, 781.620, $18,762.45
41. Brant Atwood, 7, 0, 0, 716.370, $11,210.61
42. Ben Jones, 9, 0, 0, 696.620, $9,599.56
43. Chad Vanamburg, 0, 0, 0, 662.750, $9,348.30
44. Josh Faircloth, 1, 0, 0, 640.810, $13,491.67
45. Brenton Chaffin, 1, 0, 0, 604.430, $9,655.86

 

© 2014 PBR Inc. All rights reserved.

Related Content