GET SOCIAL 
SHOP NOW AT:
WRANGLER.COM

Oliveira wins Liftmaster Chute Out

By: Denise M. Abbott February 09, 2014

Valdiron de Oliveira wins the LiftMaster Chute Out with 90.75 points on C Note. Photo by Andy Watson / BullStockMedia.com.

ANAHEIM, Calif. ― Four of the top-five finishers in the Professional Bull Riders LiftMaster Chute Out, part of the 2014 Built Ford Tough Series, were bull riders from Brazil making a comeback to a familiar place – finishing at the top.

Three of the men went 4-for-4 on the weekend. Valdiron de Oliveira led the way by earning the event win with 351.75 points and was followed by Emilio Resende (344.50) and Claudio Crisostomo (329.75), who finished in second and third place, respectively.

“It feels good to win,” said Oliveira. “I was shocked, but I am very glad.”

Oliveira sealed the victory in the championship round on Sunday at the Honda Center with an event-best 90.75-point ride on C Note (Jeff Robinson/ Triple C Bucking Bulls).

Behind fourth-place finisher L.J. Jenkins (253.50) was Round 1 and Round 2 winner Guilherme Marchi. Marchi ended the LiftMaster Chute Out with a total score of 177.50 points, but it was enough for fifth place and a move to No. 1 in the PBR world standings. Marchi is now 83.25 points ahead of former No. 1 Mike Lee.

BIG TEX “ROCKS” of Jeff Robinson/Bar 3D Bucking Bulls was named the Salem National Lease High-Marked Bull of the Event with 46 points after bucking off Kasey Hayes in 2.22 seconds in the Built Ford Tough Championship Round.

Next week the BFTS travels to the Midwest, stopping in St. Louis at Scottrade Center for the BFTS in St. Louis, presented by Cooper Tires, Feb. 14-16.

RELATEDValdiron Oliveira feeling healthy following win

Anaheim was the sixth stop of 27 on the 2014 PBR Built Ford Tough Series. The tour kicked off at Madison Square Garden on Jan. 3-5 and culminates with the PBR Built Ford Tough World Finals in Las Vegas on Oct. 22-26 when the overall total points leader will be crowned the PBR World Champion, presented the coveted championship belt buckle and awarded a $1 million bonus.

The BFTS is televised every week on CBS, CBS Sports Network and networks around the world. BFTS telecasts are produced for the PBR under a multi-year agreement with David Neal Productions, a Los Angeles-based production company led by 34-time Emmy® Award winner and Peabody Award winner David Neal, who serves as executive producer.

Professional Bull Riders Built Ford Tough Series
LiftMaster Chute Out
Honda Center in Anaheim, California
Final Results (Round 1-Round 2-Round 3-Round 4-Event Total Points, Money Earned) …

1. Valdiron de Oliveira, 86.75-88.5-85.75-90.75-351.75 points, $40,500.00
2. Emilio Resende, 86.5-87.25-81.75-89.00-344.50 points, $18,350.00
3. Claudio Crisostomo, 84.25-83.75-75.00-86.75-329.75 points, $11,200.00
4. L.J. Jenkins, 85-83-85.50-0-253.50 points, $5,810.00
5. Guilherme Marchi, 87.5-90-0-0-177.50 points, $11,060.00
6. Sean Willingham, 87.25-0-87.00-0-174.25 points, $6,950.00
7. Stormy Wing, 86.25-87.25-0-0-173.50 points, $3,575.00
8. Harve Stewart, 0-87.50-85.50-0-173.00 points, $3,960.00
9. Gage Gay, 85.75-86.25-0-0-172.00 points, $1,770.00
10. Ben Jones, 0-87.50-83.75-0-171.25 points, $2,550.00
11. Markus Mariluch, 86.75-0-84-0-170.75 points, $2,050.00
12. Zane Lambert, 83.5-0-86.25-0-169.75 points, $1,250.00
13. Silvano Alves, 81-0-87.25-168.25 points, $2,400.00
14. Nathan Schaper, 84.75-0-82.25-0-167.00 points, $400.00
15. Eduardo Aparecido, 0-82-84.75-0-166.75 points, $400.00
16. J.B. Mauney, 0-69.25-88-157.25 points, $3,150.00
17. Joao Ricardo Vieira, 0-0-90-0-90 points, $3,980.00
18. Chase Outlaw, 0-87-0-0-87 points, $850.00
19/20. Jory Markiss, 0-86.75-0-0-86.75 points, $585.00
19/20. Matt Triplett, 0-86.75-0-0-86.75 points, $585.00
22. Kasey Hayes, 0-0-85.25-0 points, $400.00
23. Douglas Duncan, 84.5-0-0-0-84.5 points, $400.00
24. Mike Lee, 0-0-83.5-0-83.5 points, $400.00
25/26. Renato Nunes, 0-83.25-0-0-83.25 points, $400.00
25/26. Pistol Robinson, 0-0-83.25-0-83.25 points, $400.00
27. Ty Pozzobon, 0-0-81.75-0-81.75 points, $400.00
28. Cody Nance, 0-79.75-0-0,79.75 points, $400.00
Marco Eguchi, 0-0-0-0-0.00 points, $400.00
Cody Brown, 0-0-0-0-0.00 points, $400.00
Keith Roquemore, 0-0-0-0-0.00 points, $400.00
Ryan Dirteater, 0-0-0-0-0.00 points, $400.00
Reese Cates, 0-0-0-0-0.00 points, $400.00
Lachlan Richardson, 0-0-0-0-0.00 points, $400.00
Billy Robinson, 0-0-0-0-0.00 points, $400.00

2014 Professional Bull Riders Built Ford Tough Series Season Standings    
(Place, Rider, Events, Wins, Top 5’s, Points, Total Winnings)

1. Guilherme Marchi, 6, 0, 3, 3,191.500, $55,966.67
2. Mike Lee, 6, 0, 4, 3,108.250, $31,453.54
3. J. B.  Mauney, 6, 1, 3, 2,758.370, $61,063.47
4. Fabiano Vieira, 6, 2, 3, 2,734.370, $87,814.33
5. Joao Ricardo Vieira, 6, 0, 2, 2,568.120, $52,515.68
6. L.J. Jenkins, 6, 0, 1, 2,232.620, $31,536.92
7. Valdiron de Oliveira, 6, 1, 2, 2,207.120, $56,689.95
8. Stormy Wing, 6, 0, 1, 2,202.370, $31,350.50
9. Nathan Schapper, 6, 1, 1, 2,002.250, $44,087.20
10. Sean Willingham, 6, 1, 1, 1,962.250, $53,574.87
11. Marco Eguchi, 6, 1, 2, 1,836.250, $59,985.00
12. Robson Palermo, 5, 0, 0, 1,757.000, $22,401.67
13. Cláudio Crisóstomo, 6, 0, 1, 1,418.620, $14,425.00
14. Matt Triplett, 6, 0, 0, 1,312.450, $18,999.25
15. Ryan Dirteater, 6, 0, 1, 1,265.500, $20,401.58
16. Emilio Rezende, 5, 0, 1, 1,249.750, $24,055.00
17. Ty Pozzobon, 6, 0, 1, 1,205.870, $16,695.77
18. Chase Outlaw, 6, 0, 0, 1,190.870, $18,251.25
19. Cody Nance, 6, 0, 0, 1,170.370, $21,638.26
20. Gage Gay, 2, 0, 0, 1,083.120, $12,978.78
21. Kasey Hayes, 4, 0, 0, 1,056.500, $15,328.19
22. Silvano Alves, 6, 0, 0, 1,055.370, $8,673.33
23. Reese Cates, 6, 0, 1, 1,030.500, $10,228.98
24. Zane Lambert, 2, 0, 1, 1,026.660, $26,343.72
25. Eduardo Aparecido Silva, 5, 0, 0, 933.750, $9,103.33
26. Harve Stewart, 1, 0, 0, 868.660, $17,882.49
27. Billy Robinson, 6, 0, 0, 829.750, $8,857.55
28. Lachlan Richardson, 6, 0, 0, 801.750, $12,362.09
29. Markus Mariluch, 6, 0, 0, 760.750, $4,555.75
30. Pistol Robinson, 6, 0, 0, 724.290, $12,489.03
31. Douglas Duncan, 6, 0, 1, 631.750, $7,473.33
32. Renato Nunes, 6, 0, 0, 628.500, $4,570.00
33. Jory Markiss, 6, 0, 0, 627.000, $15,994.61
34. Ben Jones, 5, 0, 0, 614.370, $7,999.56
35. Kody Lostroh, 3, 0, 0, 583.750, $5,508.33
36. Jared Farley, 0, 0, 0, 467.000, $16,557.25
37. David Mason, 0, 0, 0, 458.370, $13,279.78
38. Brady Sims, 0, 0, 0, 445.870, $9,061.02
39. Austin Meier, 5, 0, 0, 428.000, $2,646.67
40. Keith Roquemore, 1, 0, 0, 427.750, $11,848.09
41. Aaron Pass, 1, 0, 0, 413.370, $10,445.39
42. Jordan Hupp, 5, 0, 0, 407.000, $3,650.00
43. Scottie Knapp, 0, 0, 0, 395.450, $7,907.35
44. Tanner Byrne, 0, 0, 0, 385.120, $7,934.97
45. Brant Atwood, 5, 0, 0, 375.870, $4,466.51

 

© 2014 PBR Inc. All rights reserved.

Related Content