GET SOCIAL 
SHOP NOW AT:
WRANGLER.COM

Vieira wins the St. Louis Invitational

By: Jordan Marie Johnson February 16, 2014@ 05:15:00 PM

Joao Ricardo Vieira picks up his first BFTS victory of 2014. Photo by Andy Watson / BullStockMedia.com.

ST. LOUIS ― Professional Bull Riders 2013 Rookie of the Year Joao Ricardo Vieira rode Smackdown (Dakota Rodeo/Chad Berger/Clay Struve/Julie Rosen) for 90.75 points in the Built Ford Tough Championship Round on Sunday to win the St. Louis Invitational, presented by Cooper Tires.

It was the only 90-point ride of the weekend at Scottrade Center and helped earn Vieira his first Built Ford Tough Series event win this season.

 

Vieira accumulated 261.75 points overall and was one of two riders to cover three bulls on the weekend. The other was young gun Brazilian Claudio Crisostomo, who picked up 246.25 points for a second-place finish. Crisostomo, who is currently struggling with an aggravated left shoulder (riding arm) separation which he sustained in Anaheim, Calif., last week, received 76 points atop Percolator (Jeff Robinson Bucking Bulls) in the championship round with a re-ride option, which he declined. His decision gave him the necessary points to claim second place.

Mike Lee is once again the No. 1 ranked rider in the PBR world standings after finishing in third place this weekend with 176 points. Markus Mariluch, who led the event going into the championship round, (174.00) and Montana native Matt Triplett (172.00) rounded out the Top 5.

Mariluch was only 2.74 seconds away from what would have been his first BFTS victory, but was tossed by Apollo Stripes (Danny Reagan Bucking Bulls) in the championship round.

Jeff Robinson’s Rango was named the Salem National Lease High-Marked Bull of the event with 46.25 points after bucking off Kasey Hayes in 3.11 seconds in the championship round.

2008 PBR World Champion Guilherme Marchi, who had surged to No. 1 in the standings after Anaheim and collected his 495th career ride in Round 2 on Saturday in St. Louis, dropped to No. 3 in the standings behind Lee and Vieira after failing to cover JW HUGHES’s Excavation (Cody Ohl/John Hughes) in Round 3 and missing the championship round.

Next week the BFTS spends another weekend in Missouri, making its way to Kansas City’s Sprint Center for the Caterpillar Classic, Feb. 22-23.

St. Louis was the seventh stop of 27 on the 2014 PBR Built Ford Tough Series. The tour kicked off at Madison Square Garden on Jan. 3-5 and culminates with the PBR Built Ford Tough World Finals in Las Vegas on Oct. 22-26 when the overall total points leader will be crowned the PBR World Champion, presented the coveted championship belt buckle and awarded a $1 million bonus.

The BFTS is televised every week on CBS, CBS Sports Network and networks around the world. BFTS telecasts are produced for the PBR under a multi-year agreement with David Neal Productions, a Los Angeles-based production company led by 34-time Emmy® Award winner and Peabody Award winner David Neal, who serves as executive producer.

Professional Bull Riders Built Ford Tough Series
St. Louis Invitational
Scottrade Center in St. Louis
Final Results (Round 1-Round 2-Round 3-Round 4-Event Total Points, Money Earned) …

1. Joao Ricardo Vieira, 0-84-87-90.75-261.75 points, $37,623.33
2. Claudio Crisostomo, 0-84-86.25-76-246.25 points, $16,423.33
3. Mike Lee, 0-87.25-0-88.75-176.00 points, $15,150.00
4. Markus Mariluch, 86-0-88-0-174.00 points, $10,900.00
5. Matt Triplett, 0-86.5-85.5-0-172.00 points, $6,085.00
6. Eduardo Aparecido, 0-85.75-85.25-0-171.00 points, $3,975.00
7. Valdiron de Oliveira, 85.75-84.75-0-0-170.50 points, $4,233.33
8. Fabiano Vieira, 0-84-86-0-170.00 points, $2,473.33
9. Brady Sims, 82-0-86.75-0-168.75 points, $3,150.00
10. Silvano Alves, 82.5-85.75-0-0-168.25 points, $2,575.00
11. Billy Robinson, 85.75-0-82.25-0-168.00 points, $1,783.33
12. Jory Markiss, 80-0-85.5-0-165.50 points, $585.00
13. Emilio Resende, 81.25-82-0-0-163.25 points, $770.00
14. Ryan Dirteater, 0-0-88.5-0-88.50 points, $3,980.00
15. Kasey Hayes, 0-87.5-0-0-87.50 points, $3,980.00
16. Pistol Robinson, 87-0-0-0-87.00 points, $3,980.00
17. Harve Stewart, 0-0-86.5-0-86.50 points, $1,250.00
18. Sean Willingham, 85.75-0-0-0-85.75 points, $1,783.33
19. L.J. Jenkins, 0-85.5-0-0-85.50 points, $1,000.00
20. Gage Gay, 0-0-84.75-0-84.75 points, $400.00
21. Reese Cates, 0-0-84.5-0-84.50 points, $400.00
22. Renato Nunes, 0-83.25-0-0-83.25 points, $400.00
23. Cody Nance, 81-0-0-0-81.00 points, $400.00
24. Guilherme Marchi, 0-80.25-0-0-80.25 points, $400.00
25. Austin Meier, 71.5-0-0-0-71.50 points, $400.00
Ben Jones, 0-0-0-0-0.00 points, $400.00
Chase Outlaw, 0-0-0-0-0.00 points, $400.00
Cody Hudson, 0-0-0-0-0.00 points, $400.00
Douglas Duncan, 0-0-0-0-0.00 points, $400.00
Jason Malone, 0-0-0-0-0.00 points, $400.00
Lachlan Richardson, 0-0-0-0-0.00 points, $400.00
Marco Eguchi, 0-0-0-0-0.00 points, $400.00
Stormy Wing, 0-0-0-0-0.00 points, $400.00
Ty Pozzobon, 0-0-0-0-0.00 points, $400.00
Zane Lambert, 0-0-0-0-0.00 points, $400.00

2014 Professional Bull Riders Built Ford Tough Series Season Standings 
(Place, Rider, Events, Wins, Top 5’s, Points, Total Winnings)

1. Mike Lee, 7, 0, 5, 3,784.250, $46,603.54
2. Joao Ricardo Vieira, 7, 1, 3, 3,429.870, $90,139.01
3. Guilherme Marchi, 7, 0, 3, 3,271.750, $56,366.67
4. Fabiano Vieira, 7, 2, 3, 3,084.370, $90,287.66
5. J. B.  Mauney, 6, 1, 3, 2,758.370, $61,063.47
6. Valdiron de Oliveira, 7, 1, 2, 2,647.620, $60,923.28
7. L.J. Jenkins, 7, 0, 1, 2,328.120, $29,536.92
8. Cláudio Crisóstomo, 7, 0, 2, 2,214.870, $33,848.33
9. Stormy Wing, 7, 0, 1, 2,202.370, $31,750.50
10. Sean Willingham, 7, 1, 1, 2,118.000, $55,358.20
11. Nathan Schapper, 6, 1, 1, 2,002.250, $44,087.20
12. Marco Eguchi, 7, 1, 2, 1,836.250, $60,385.00
13. Matt Triplett, 7, 0, 1, 1,829.450, $25,084.25
14. Robson Palermo, 5, 0, 0, 1,757.000, $22,401.67
15. Ryan Dirteater, 7, 0, 1, 1,454.000, $24,381.58
16. Emilio Rezende, 6, 0, 1, 1,443.000, $24,825.00
17. Markus Mariluch, 7, 0, 1, 1,394.750, $15,455.75
18. Eduardo Aparecido Silva, 6, 0, 0, 1,379.750, $13,078.33
19. Silvano Alves, 7, 0, 0, 1,378.620, $11,248.33
20. Cody Nance, 7, 0, 0, 1,271.370, $22,038.26
21. Kasey Hayes, 5, 0, 0, 1,244.000, $19,308.19
22. Ty Pozzobon, 7, 0, 1, 1,205.870, $17,095.77
23. Chase Outlaw, 7, 0, 0, 1,190.870, $18,651.25
24. Gage Gay, 3, 0, 0, 1,167.870, $13,378.78
25. Reese Cates, 7, 0, 1, 1,115.000, $10,628.98
26. Billy Robinson, 7, 0, 0, 1,067.750, $10,640.88
27. Zane Lambert, 3, 0, 1, 1,026.660, $26,743.72
28. Harve Stewart, 2, 0, 0, 1,015.160, $19,132.49
29. Brady Sims, 1, 0, 0, 1,009.000, $17,165.08
30. Pistol Robinson, 7, 0, 0, 911.290, $16,469.03
31. Jory Markiss, 7, 0, 0, 827.500, $16,579.61
32. Lachlan Richardson, 7, 0, 0, 801.750, $12,762.09
33. Renato Nunes, 7, 0, 0, 711.750, $4,970.00
34. Douglas Duncan, 7, 0, 1, 631.750, $7,873.33
35. Ben Jones, 6, 0, 0, 614.370, $8,399.56
36. Austin Meier, 6, 0, 0, 600.120, $4,376.07
37. Kody Lostroh, 3, 0, 0, 583.750, $5,508.33
38. Jason Malone, 1, 0, 0, 513.250, $10,154.75
39. Brant Atwood, 5, 0, 0, 492.620, $5,638.88
40. David Mason, 0, 0, 0, 492.000, $13,601.08
41. Jordan Hupp, 5, 0, 0, 475.750, $3,953.45
42. Jared Farley, 0, 0, 0, 467.000, $16,557.25
43. Keith Roquemore, 1, 0, 0, 427.750, $12,465.10
44. Scottie Knapp, 0, 0, 0, 414.580, $7,907.35
45. Aaron Pass, 1, 0, 0, 413.370, $12,875.39

 

© 2014 PBR Inc. All rights reserved.

Related Content