GET SOCIAL 
SHOP NOW AT:
WRANGLER.COM

Willingham’s Perfect Performance Wins Duluth Invitational

By: Jordan Marie Johnson January 19, 2014@ 04:30:00 PM

Sean Willingham rides C Note for 88.5 points on Sunday in the championship round. Photo by Andy Watson / BullStockMedia.com.

DULUTH, Ga. ― Professional Bull Riders veteran Sean Willingham of Summerville, Ga., went 3-for-3 on the weekend to pick up his first event win of the season during the Built Ford Tough Series Duluth Invitational on Sunday. Nearly 17,000 fans, a new attendance record in Duluth, gathered at the Gwinnett Center over the two-day event to witness the Georgia native’s success.

Willingham, in his 12th year on the BFTS, secured the title during the Built Ford Tough Championship Round by riding C Note (Jeff Robinson/Triple C Bucking Bulls) for 88.5 points, recording an overall total of 260.25 points and the victory.

Last weekend’s Chicago Invitational winner Marco Eguchi captured second place by riding Bad To The Bone (Torres Brothers) for 87 points during the short go, while Valdiron de Oliveira matched Willingham’s 88.5-point effort on Wipeout (Danny Reagan Bucking Bulls) for a third-place finish.

Reigning World Champion J.B. Mauney brought the Gwinnett Center to its feet with 91.75 points on Rango of Jeff Robinson Bucking Bulls. Mauney’s 179.25-point event total landed him in fourth place; 2013 Rookie of the YearJoao Ricardo Vieira rounded out the Top 5 with 177 points.

I’m a Gangster Too picked up the high-marked bull of the event honors with 45.25 points after bucking off Lachlan Richardson in 2.74 seconds.

Duluth was the third of 27 stops on the 2014 Built Ford Tough Series. The season will conclude at the Built Ford Tough World Finals in Las Vegas on Oct. 22-26, 2014. The PBR World Champion will receive the coveted championship buckle, a $1 million bonus and a new pickup truck from Ford, which is also title sponsor of the Built Ford Tough Series.

The PBR heads to Oklahoma City next weekend as the Chesapeake Energy Arena hosts the Built Ford Tough Series Jan. 24-26. Bull riding begins at 8 p.m. on Friday, 7 p.m. on Saturday and 2 p.m. on Sunday.  The Oklahoma City event will host the first 15/15 Bucking Battle of the 2014 season on Saturday, featuring the Top 15 bull riders facing off with the Top 15 bulls in a special round of competition. World Champions Mauney and Bushwacker will meet during the 15/15 round. It will be Bushwacker’s first out of the 2014 Built Ford Tough Series.

The 15/15 Bucking Battle will air on CBS Network Television Sunday, Jan. 26, at noon ET.

The BFTS is televised every week on CBS, CBS Sports Network and networks around the world. BFTS telecasts are produced for the PBR under a multi-year agreement with David Neal Productions, a Los Angeles-based production company led by 34-time Emmy® Award winner and Peabody Award winner David Neal, who serves as executive producer.

Professional Bull Riders Built Ford Tough Series
Duluth Invitational
Gwinnett Center in Duluth
Event Leaders (Round 1-Round 2-Round 3-Total Points, Earnings)

1. Sean Willingham, 85-86.75-88.5-260.25 points, $34,950
2. Marco Eguchi, 87-85.5-87-259.50 points, $15,400
3. Valdiron de Oliveira, 82.75-83-88.5-254.25 points, $10,200
4. J. B. Mauney, 0-87.5-91.75-179.25 points, $13,680
5. Joao Ricardo Vieira, 87-0-90-177 points, $9,150
6. Robson Palermo, 88-0-87.5-175.50 points, $6,480
7. Guilherme Marchi, 0-86.25-86.75-173 points, $4,400
8. Stormy Wing, 87.5-85-0-172.50 points, $5,250
9. Mike Lee, 84.5-83.5-0-168 points, $1,770
10. Eduardo Aparecido, 85.25-81.5-0-166.75 points, $1,173.33
11. Billy Robinson, 85.75-0-78-163.75 points, $1,250
12. Renato Nunes, 0-86-0-86 points, $1,700
13. Lachlan Richardson, 85.5-0-0-85.50 points, $1,000
14/15. Douglas Duncan, 85.25-0-0-85.25 points, $673.33
14/15. Silvano Alves, 85.25-0-0-85.25 points, $673.33
16. L.J. Jenkins, 0-84.25-0-84.25 points, $850
17/18. Matt Triplett, 84-0-0-84 points, $400
17/18. Ryan Dirteater, 84-0-0-84 points, $400
19. Markus Mariluch, 83.25-0-0-83.25 points, $400
20/21. Ben Jones, 0-83-0-83 points, $400
20/21. Kasey Hayes, 83-0-0-83 points, $400
22. Jordan Hupp, 0-81.5-0-81.50 points, $400
23. Claudio Crisostomo, 81.25-0-0-81.25 points, $400
24. Nathan Schaper, 81-0-0-81 points, $400
25. Fabiano Vieira, 0-80.5-0-80.50 points, $400
Aaron Pass, 0-0-0-0 points, $400
Austin Meier, 0-0-0-0 points, $400
Brant Atwood, 0-0-0-0 points, $400
Chase Outlaw, 0-0-0-0 points, $400
Cody Nance, 0-0-0-0 points, $400
Emilio Resende, 0-0-0-0 points, $400
Jory Markiss, 0-0-0-0 points, $400
Pistol Robinson, 0-0-0-0 points, $400
Reese Cates, 0-0-0-0 points, $400
Ty Pozzobon, 0-0-0-0 points, $400

2014 Professional Bull Riders Built Ford Tough Series Season Standings 
(Events, Wins, Top 5 finishes, Points, Earnings)

1. Fabiano Vieira, 3, 1, 2, 1,746.500, $48,980
2. J. B.  Mauney, 3, 1, 2, 1,722.620, $44,543.47
3. Mike Lee, 3, 0, 2, 1,702.250, $16,889.21
4. Guilherme Marchi, 3, 0, 1, 1,533.500, $18,056.67
5. Marco Eguchi, 3, 1, 2, 1,3890, $49,985
6. Sean Willingham, 3, 1, 1, 1,1700, $39,658.20
7. Stormy Wing, 3, 0, 1, 1,162.750, $22,370.50
8. Joao Ricardo Vieira, 3, 0, 1, 1,079.750, $14,685
9. Valdiron de Oliveira, 3, 0, 1, 1,032.620, $15,204.95
10. Robson Palermo, 3, 0, 0, 994.500, $10,886.67
11. Ryan Dirteater, 3, 0, 1, 992.750, $14,536.58
12. Matt Triplett, 3, 0, 0, 981.200, $15,114.25
13. Kasey Hayes, 2, 0, 0, 896.870, $13,036.44
14. Nathan Schapper, 3, 0, 0, 871.500, $9,167.20
15. Billy Robinson, 3, 0, 0, 688.370, $7,247.55
16. Lachlan Richardson, 3, 0, 0, 647.750, $9,862.09
17. Cody Nance, 3, 0, 0, 645.500, $10,797.06
18. Gage Gay, 0, 0, 0, 615.370, $10,808.78
19. Kody Lostroh, 2, 0, 0, 583.750, $5,108.33
20. Douglas Duncan, 3, 0, 1, 547.250, $6,273.33
21. Jory Markiss, 3, 0, 0, 515.250, $14,609.61
22. Ty Pozzobon, 3, 0, 0, 491.370, $11,545.77
23. Jared Farley, 0, 0, 0, 4670, $16,557.25
24. Renato Nunes, 3, 0, 0, 465.750, $3,370
25. David Mason, 0, 0, 0, 458.370, $13,279.78
26. L.J. Jenkins, 3, 0, 0, 445.120, $7,060.25
27. Harve Stewart, 0, 0, 0, 444.910, $13,922.49
28. Chase Outlaw, 3, 0, 0, 425.620, $8,501.25
29. Eduardo Aparecido Silva, 2, 0, 0, 415.500, $5,153.33
30. Markus Mariluch, 3, 0, 0, 401.750, $1,705.75
31. Scottie Knapp, 0, 0, 0, 395.450, $7,907.35
32. Pistol Robinson, 3, 0, 0, 373.290, $7,039.03
33. Joseph McConnel, 0, 0, 0, 350.750, $8,585
34. Chon Miranda, 0, 0, 0, 327.250, $6,152.43
35. Ben Seeds, 0, 0, 0, 312.370, $7,662.66
36. Scott Schiffner, 0, 0, 0, 301.500, $14,148.16
37. Justin James Paton, 0, 0, 0, 294.120, $7,660.04
38. Cláudio Crisóstomo, 3, 0, 0, 2920, $1,200
39. Budd Williamson, 0, 0, 0, 279.750, $8,196.08
40. Chad Vanamburg, 0, 0, 0, 277.750, $4,417.58
41. Silvano Alves, 3, 0, 0, 276.500, $1,473.33
42. Ben Jones, 3, 0, 0, 275.250, $3,950
43. Reese Cates, 3, 0, 0, 275.250, $2,833.33
44. Aaron Pass, 1, 0, 0, 264.250, $7,155.38
45. David Kennedy, 0, 0, 0, 258.120, $4,628.94

 

© 2014 PBR Inc. All rights reserved.

Courtesy of  PBR

Related Content