GET SOCIAL 
SHOP NOW AT:
WRANGLER.COM

Wrangler National Finals Breakaway Roping Day 1 Results

Round 1

1. Jackie Crawford Stephenville, TX 1.9 $4,412
2. JJ Hampton Stephenville, TX 2.0 $2,656
2. Hope Thompson Abilene, TX 2.0 $2,656
2. Lari Dee Guy Abilene, TX 2.0 $2,656
5. Martha Angelone Stephenville, TX 2.3 $925
5. Katie Mundorf Mullen, NE 2.3 $925
7. Shelby Boisjol Stephenville, TX 2.6 $0
8. Kirby Eppert Seneca, NE 2.7 $0
9. Erin Johnson Fowler, CO 2.9 $0
9. Macy Fuller Wittmann, AZ 2.9 $0
11. Amanda Coleman Stephenville, TX 3.2 $0
12. Cassie Bahe-Latham Rigby, ID 3.7 $0
13. Anna Bahe Grantsville, UT 4.0 $0
14. Jordan Fabrizio Canyon, TX 12.0 $0
15. Tanegai Zilverberg Holabird, S.D. NT $0

Round 2

1. Martha Angelone Stephenville, TX 1.9 $4,412
2. Jordan Fabrizio Canyon, TX 2.4 $3,487
3. Hope Thompson Abilene, TX 2.7 $2,241
3. Jackie Crawford Stephenville, TX 2.7 $2,241
5. Macy Fuller Wittmann, AZ 2.8 $1,138
6. Cassie Bahe Latham Rigby, ID 3.1 $356
6. Shelby Boisjoli Stephenville, TX 3.1 $356
8. Lari Dee Guy Stephenville, TX 12.1 $0
9. Kirby Eppert Seneca, NE NT $0
9. Katie Mundorf Mullen, NE NT $0
9. JJ Hampton Stephenville, TX NT $0
9. Erin Johnson Fowler, CO NT $0
9. Anna Bahe Grantsville, UT NT $0
9. Amanda Coleman Stephenville, TX NT $0
9. Tanegai Zilverberg Holabird, SD NT $0

Round 3

1. Tanegai Zilverberg Holabird, SD 2.0 $4,412
2. Shelby Boisjoli Stephenville, TX 2.1 $3,487
3. Lari Dee Guy Abilene, TX 2.2 $2,241
3. Amanda Coleman Stephenville, TX 2.2 $2,241
5. Martha Angelone Stephenville, TX 2.3 $1,138
6. Cassie Bahe Latham Rigby, ID 2.4 $712
7. Jackie Crawford Stephenville, TX 2.8 $0
8. Jordan Fabrizio Canyon, TX 2.9 $0
8. Anna Bahe Grantsville, UT 2.9 $0
10. Kirby Eppert Seneca, NE NT $0
10. Katie Mundorf Mullen, NE NT $0
10. JJ Hampton Stephenville, TX NT $0
10. Erin Johnson Fowler, CO $T $0
10. Macy Fuller Wittmann, AZ NT $0
10. Hope Thompson Abilene TX NT $0

Round 4

1. Hope Thompson Abilene, TX 2.2 $4,412
2. Jordan Fabrizio Canyon, TX 2.4 $3,487
3. Jackie Crawford Stephenville, TX 2.5 $2,633
4. Shelby Boisjoli Stephenville, TX 2.7 $1,850
5. Lari Dee Guy Abilene, TX 2.8 $925
5. Anna Bahe Grantsville, UT 2.8 $925
7. Cassie Bahe Latham Rigby, ID 3.1 $0
8. JJ Hampton Stephenville, TX 3.8 $0
9. Amanda Coleman Stephenville, TX 4.1 $0
9. Martha Angelone Stephenville, TX 4.1 $0
11. Tanegai Zilverberg Holabird, SD 6.2 $0
12. Macy Fuller Wittmann, AZ 12.3 $0
13. Kirby Eppert Seneca, NE NT $0
13. Katie Mundorf Mullen, NE NT $0
13. Erin Johnson Fowlers, CO NT $0

Average through 4 rounds

Name Aggregate Aggregate Prize Total NFBR Earnings
1. Jackie Crawford 9.9/4 $0 $10,285.57
2. Shelby Boisjoli 10.5/4 $0 $6,692.31
3. Martha Angelone 10.6/4 $0 $7,475.00
4. Cassie Bahe Latham 12.3/4 $0 $2,067.31
5. Lari Dee Guy 19.1/4 $0 $6,822.75
6. Jordan Jo Fabrizio 19.7/4 $0 $7,973.09
7. Hope Thompson 6.9/3 $0 $10,309.29
8. Amanda Coleman 9.5/3 $0 $3,241.34
9. Anna Bahe 9.7/3 $0 $1,925
10. Macy Fuller 18.0/3 $0 $2,138.46
11. JJ Hampton 5.8/2 $0 $3,656.41
12. Tanegai Zilverberg 8.2/2 $0 $5,411.54
13. Katie Mundorf 2.3/1 $0 $1,925
14. Kirby Eppert 2.7/1 $0 $1,000
15. Erin Johnson 2.9/1 $0 $1,000

World Rankings

Rank Name Season Winnings  NFBR Earnings Total World Earnings
1  Jackie Crawford $21,649.11 $10,285.57 $31,934.68
2 Cassie Bahe Latham $26,524.14 $2,067.31 $28,591.45
3 Martha Angelone $15,917.57 $7,475.00 $23,392.57
4 Jordan Fabrizio $14,376.77 $7,973.08 $22,349.85
5  Hope Thompson $10,244.87 $10,309.29 $20,554.16
6  Lari Dee Guy $12,109.02 $6,822.75 $18,931.77
7 Shelby Boisjoli $11,946.23 $6,692.31 $18,638.54
8  Tanegai Zilverberg $11,365.67 $5,411.54 $16,677.21
9 Katie Mundorf $12,296.93 $1,925 $14,221.93
10 Amanda Coleman $10,977.11 $3,241.34 $14,218.45
11  JJ Hampton $10,230.54 $3,656.41 $13,886.95
12  Macy Fuller $10,904.94 $2,138.46 $13,043.40
13 Anna Bahe $10,529.37 $1,925 $12,454.37
14  Kirby Eppert $10,247.83 $1,000 $11,247.83
15  Erin Johnson $9,276.88 $1,000 $10.276.88

Related Content