GET SOCIAL 
SHOP NOW AT:
WRANGLER.COM

Wrangler National Finals Breakaway Roping Day 3 Results

Round 9

1. Jackie Crawford Stephenville, TX 2.0 $4,411.54
2. Lari Dee Guy Abilene, TX 2.2 $3,486.54
3. Martha Angelone Stephenville, TX 2.4 $2,632.69
4. Jordan Fabrizio Canyon, TX 2.5 $1,494.23
4. Katie Mundorf Mullen, NE 2.5 $1,494.23
6. Anna Bahe Grantsville, UT 2.8 $355.77
6. Erin Johnson Fowler, CO 2.8 $355.77
8. Macy Fuller Wittmann, AZ 2.9 $0
9. Hope Thompson Abilene, TX 4.0 $0
10. Kirby Eppert Seneca, NE 12.10 $0
11. Cassie Bahe Latham Rigby, ID NT $0
11. Shelby Boisjoli Stephenville, TX NT $0
11. Tanegai Zilverberg Holabird, SD NT $0
11. Amanda Coleman Stephenville, TX NT $0
11. JJ Hampton Stephenville, TX NT $0

Round 10

1. JJ Hampton Stephenville, TX 2.2 $4,411.54
2. Jackie Crawford Stephenville, TX 2.3 $2,656.41
2. Jordan Fabrizio Canyon, TX 2.3 $2,656.41
2. Hope Thompson Abilene, TX 2.3 $2,656.41
5. Tanegai Zilverberg Holabird, SD 2.5 $925.00
5. Erin Johnson Fowler, CO 2.5 $925.00
7. Shelby Boisjoli Stephenville, TX 3.2 $0
8. Kirby Eppert Seneca, NE 3.4 $0
9. Lari Dee Guy Abilene, TX 11.3 $0
10. Martha Angelone Stephenville, TX 12.0 $0
11. Macy Fuller Wittmann, AZ 12.2 $0
12. Amanda Coleman Stephenville, TX 12.6 $0
13. Anna Bahe Grantsville, UT NT $0
13. Katie Mundorf Mullen, NE NT $0
13. Cassie Bahe Latham Rigby, ID NT $0

Average through 10 rounds

Name Aggregate Aggregate Prize Total NFBR Earnings
1. Jordan Fabrizio 34.5/10 $0 $17,246.80
2. Martha Angelone 34.8/10 $0 $18,029.48
3. Lari Dee Guy 42.6/10 $0 $15,610.24
4. Jackie Crawford 22.2/9 $0 $18,278.52
5. Shelby Boisjoli 35.4/9 $0 $8,542.31
6. Macy Fuller 44.9/9 $0 $6550.00
7. Hope Thompson 41.6/8 $0 $12,965.70
8. Erin Johnson 19.2/7 $0 $4,344.23
9. Cassie Bahe Latham 19.6/7 $0 $6,514.42
10. Anna Bahe 19.8/7 $0 $10,202.56
11. JJ Hampton 28.3/7 $0 $12,550.63
12. Kirby Eppert 25.3/6 $0 $7,569.86
13. Amanda Coleman 27.4/6 $0 $7,652.88
14. Tanegai Zilverberg 25.8/5 $0 $7,485.00
15. Katie Mundorf 11.5/4 $0 $3,775.00

Semifinals

1. Jackie Crawford Stephenville, TX 1.8 advances to finals
1. Martha Angelone Stephenville, TX 1.8 advances to finals
1. Jordan Fabrizio Canyon, TX 1.8 advances to finals
4. Lari Dee Guy Abilene, TX 2.0 advances to finals
5. Hope Thompson Abilene, TX 2.2 $3,842.31
6. Macy Fuller Wittmann, AZ 2.3 $2,775.00
7. Erin Johnson Fowler, CO 12.1 $1,921.15
8. Shelby Boisjoli Stephenville, TX NT $1,067.31

Finals

1. Martha Angelone Stephenville, TX 2.3 $11,313.46
2. Jordan Fabrizio Canyon, TX 2.5 $9,178.85
3. Jackie Crawford Stephenville, TX 11.7 $7,257.69
4. Lari Dee Guy Abilene, TX 12.0 $5,336.54

World Rankings

Rank Name Season Winnings NFBR Earnings Total World Earnings
1 Jackie Crawford $21,649.11 $25,536.21 $47,185.32
2 Martha Angelone $15,917.57 $29,342.94 $45,260.51
3 Jordan Fabrizio $14,376.77 $26,425.65 $40,802.42
4 Lari Dee Guy $12,109.02 $20,946.78 $33,055.80
5 Cassie Bahe Latham $26,524.14 $6,514.42 $33,038.56
6 Hope Thompson $10,244.87 $16,808.01 $27,052.88
7 JJ Hampton $10,230.54 $12,550.63 $22,781.17
8 Shelby Boisjoli $11,946.23 $9,609.31 $21,555.54
9 Anna Bahe $10,529.37 $10,202.56 $20,731.93
10 Macy Fuller $10,904.94 $9,325.00 $20,229.94
11 Tanegai Zilverberg $11,365.67 $7,485.00 $18,850.67
12 Amanda Coleman $10,977.11 $7,652.88 $18,629.99
13 Kirby Eppert $10,247.83 $7,569.86 $17,817.69
14 Katie Mundorf $12,296.93 $3,775.00 $16,071.93
15 Erin Johnson $9,276.88 $6,265.38 $15,542.26

Related Content