World Standings – 2019 – PRCA & WPRA
The Professional Rodeo Cowboys Association (PRCA), headquartered in Colorado Springs, Colo., is the largest and oldest rodeo-sanctioning body in the world. The recognized leader in professional rodeo, the PRCA is committed to maintaining the highest standards in the industry in every area, from improving working conditions for contestants and monitoring livestock welfare to boosting entertainment value and promoting sponsors. The PRCA also proudly supports youth rodeo with educational camps and financial assistance to young standouts preparing to enter the professional ranks, as well as supporting allied organizations such as Tough Enough to Wear Pink, Miss Rodeo America, the American Quarter Horse Association and the ProRodeo Hall of Fame.
Unofficial through December 15, 2019. Full results at ProRodeo.com. Courtesy of PRCA and WPRA.
All-Around Standings
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Stetson Wright | Milford | UT | $297,922.56 |
2 | Clay Smith | Broken Bow | TX | $279,671.57 |
3 | Tuf Cooper | Decatur | TX | $265,794.03 |
4 | Caleb Smidt | bellville. | TX | $210,189.73 |
5 | Daylon Swearingen | Rochelle | GA | $138,881.43 |
6 | Trevor Brazile | Decatur | TX | $129,753.65 |
7 | Rhen Richard | Roosevelt | UT | $117,980.00 |
8 | Landon McClaugherty | Tilden | TX | $112,119.43 |
9 | Steven Dent | Mullen | NE | $111,577.32 |
10 | Josh Frost | Randlett | UT | $92,731.63 |
11 | Tanner Green | Cotulla | TX | $72,713.57 |
12 | Clayton Hass | Weatherford | TX | $65,387.62 |
13 | Cody Doescher | Webbers Falls | OK | $62,882.64 |
14 | Thomas Smith | Barnsdall | OK | $67,190.21 |
15 | Eli Lord | Sturgis | SD | $66,378.06 |
16 | Chance Oftedahl | Pemberton | MN | $50,612.64 |
17 | Seth Hall | Albuquerque | NM | $48,893.46 |
18 | Marcus Theriot | Poplarville | MS | $44,242.71 |
19 | Riley Richard Warren | Stettler | AB | $42,375.35 |
20 | Justin Thigpen | Waycross | GA | $39,609.21 |
Bareback Riding Standings
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Clayton Biglow | Clements | CA | $425,843.19 |
2 | Orin Larsen | Inglis | NE | $296,403.95 |
3 | Tim O’Connell | Zwingle | IA | $261,091.38 |
4 | Richmond Champion | The Woodlands | TX | $238,982.78 |
5 | Tilden Hooper | Carthage | TX | $238,238.68 |
6 | Kaycee Feild | Genola | UT | $232,320.47 |
7 | Caleb Bennett | Corvallis | MT | $208,902.14 |
8 | Tanner Aus | Granite Falls | MN | $173,460.24 |
9 | Clint Laye | Cadogan | AB | $170,415.57 |
10 | Trenten Montero | Winnemucca | NV | $170,295.58 |
11 | Jake Brown | Cleveland | TX | $133,414.58 |
12 | Austin Foss | Terrebonne | OR | $126,587.45 |
13 | Ty Breuer | Mandan | ND | $120,910.87 |
14 | Steven Dent | Mullen | NE | $103,798.82 |
15 | Taylor Broussard | Estherwood | LA | $93,501.69 |
16 | Mason Clements | Draper | UT | $77,526.15 |
17 | Zach Hibler | Wheeler | TX | $72,734.42 |
18 | Logan Patterson | Kim | CO | $72,182.77 |
19 | Steven Peebles | Redmond | OR | $71,756.32 |
20 | Kody Lamb | Sherwood Park | AB | $68,345.02 |
Steer Wrestling Standings
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Ty Erickson | Helena | MT | $234,491.09 |
2 | Bridger Chambers | Stevensville | MT | $217,361.60 |
3 | Stetson Jorgensen | Blackfoot | ID | $197,245.60 |
4 | Tyler Pearson | Louisville | OK | $196,904.35 |
5 | J.D. Struxness | Milan | OK | $190,136.99 |
6 | Matt Reeves | Cross Plains | TX | $183,131.24 |
7 | Tyler Waguespack | Gonzales | LA | $177,925.19 |
8 | Dakota Eldridge | Elko | CA | $177,833.88 |
9 | Riley Duvall | Checotah | OK | $166,193.90 |
10 | Hunter Cure | Holliday | TX | $164,913.99 |
11 | Will Lummus | West Point | MS | $163,382.24 |
12 | Scott Guenthner | Provost | AB | $148,853.01 |
13 | Cameron Morman | Glen Ullin | ND | $140,575.78 |
14 | Kyle Irwin | Robertsdale | FL | $134,933.51 |
15 | Tanner Brunner | Ramona | KS | $109,911.85 |
16 | Josh Clark | Belgrade | MT | $73,276.41 |
17 | Josh Garner | Live Oak | CA | $71,593.74 |
18 | Nick Guy | Sparta | CO | $69,852.11 |
19 | Tanner Milan | Cochrane | AB | $67,471.40 |
20 | Blake Mindemann | Blanchard | OK | $66,596.08 |
Team Roping (Headers) Standings
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Clay Smith | Broken Bow | TX | $268,819.91 |
2 | Cody Snow | Los Olivos | TX | $256,938.14 |
3 | Kaleb Driggers | Hoboken | TX | $240,923.25 |
4 | Brenten Hall | Jay | TX | $237,061.19 |
5 | Riley Minor | Ellensburg | WA | $207,706.63 |
6 | Chad Masters | Cedar Hill | TX | $196,067.18 |
7 | Luke Brown | Rock hill | TX | $182,093.04 |
8 | Coleman Proctor | Pryor | OK | $153,241.42 |
9 | Tate Kirchenschlager | Yuma | CO | $147,224.82 |
10 | Clay Tryan | Billings | TX | $147,222.45 |
11 | Tyler Wade | Terrell | TX | $135,855.78 |
12 | Ty Blasingame | Casper | WY | $132,220.42 |
13 | Erich Rogers | Round Rock | AZ | $128,633.62 |
14 | Matt Sherwood | Pima | AZ | $124,704.07 |
15 | Jake Cooper | Monument | NM | $103,851.20 |
16 | Dustin Egusquiza | Mariana | TX | $70,995.67 |
17 | Spencer Mitchell | Orange Cove | CA | $65,442.56 |
18 | Tanner Baldwin | Vail | AZ | $64,007.72 |
19 | Bubba Buckaloo | Kingston | OK | $63,767.81 |
20 | Nelson Wyatt | Clanton | TX | $62,149.83 |
Team Roping (Heelers) Standings
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Wesley Thorp | Throckmorton | TX | $249,180.61 |
2 | Junior Nogueira | Presidente Prudente | TX | $238,242.61 |
3 | Chase Tryan | Helena | TX | $234,479.71 |
4 | Jade Corkill | Fallon | TX | $226,945.62 |
5 | Brady Minor | Ellensburg | WA | $207,706.63 |
6 | Joseph Harrison | Overbrook | OK | $198,816.05 |
7 | Paul Eaves | lonedell | TX | $186,600.39 |
8 | Ryan Motes | Weatherford | TX | $158,089.16 |
9 | Kyle Lockett | Visalia | CA | $153,364.45 |
10 | Jake Long | Coffeyville | TX | $150,954.18 |
11 | Tyler Worley | Berryville | TX | $142,677.39 |
12 | Cole Davison | Stephenville | UT | $134,370.85 |
13 | Travis Lee Graves | Jay | TX | $133,895.53 |
14 | Hunter Koch | Vernon | TX | $132,807.07 |
15 | Caleb Anderson | Mocksville | TX | $103,049.85 |
16 | Billie Jack Saebens | Nowata | OK | $68,941.18 |
17 | Paden Bray | Granbury | TX | $67,014.24 |
18 | Nano Garza | Las Cruces | NM | $66,195.35 |
19 | Levi Lord | Sturgis | SD | $62,095.08 |
20 | Ross Ashford | Lott | TX | $59,646.80 |
Saddle Bronc Riding Standings
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Zeke Thurston | Big Valley | AB | $347,055.57 |
2 | Brody Cress | Hillsdale | TX | $286,371.85 |
3 | Ryder Wright | Milford | UT | $273,129.41 |
4 | Spencer Wright | Milford | UT | $258,014.94 |
5 | Rusty Wright | Milford | UT | $241,153.41 |
6 | Jake Watson | Hudsons Hope | BC | $236,406.23 |
7 | Dawson Hay | Wildwood | AB | $197,747.24 |
8 | Chase Brooks | Deer Lodge | MT | $194,680.66 |
9 | Jacobs Crawley | Boerne | TX | $191,934.98 |
10 | Sterling Crawley | Stephenville | TX | $156,722.27 |
11 | Jesse Wright | Milford | UT | $155,159.33 |
12 | Bradley Harter | Loranger | LA | $127,543.32 |
13 | Mitch Pollock | Winnemucca | ID | $125,196.09 |
14 | JJ Elshere | Hereford | SD | $119,003.80 |
15 | Colt Gordon | Comanche | OK | $112,634.60 |
16 | Isaac Diaz | Desdemona | TX | $89,785.81 |
17 | Jake Finlay | Goondiwindi | OK | $76,611.86 |
18 | Shorty Garrett | Eagle Butte | SD | $76,494.18 |
19 | Cort Scheer | Elsmere | NE | $72,812.90 |
20 | Stetson Wright | Milford | UT | $71,300.98 |
Tie-Down Roping Standings
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Haven Meged | Miles City | MT | $246,013.45 |
2 | Shane Hanchey | Sulphur | LA | $244,831.54 |
3 | Tyson Durfey | Brock | TX | $237,532.15 |
4 | Riley Pruitt | Gering | NE | $226,445.46 |
5 | Marty Yates | Stephenville | TX | $212,854.18 |
6 | Tuf Cooper | Decatur | TX | $211,630.91 |
7 | Caleb Smidt | bellville. | TX | $196,899.95 |
8 | Tyler Milligan | Pawhuska | OK | $196,884.28 |
9 | Ty Harris | San Angelo | TX | $186,764.83 |
10 | Taylor Santos | Creston | CA | $182,484.01 |
11 | Adam Gray | Seymour | TX | $151,884.52 |
12 | Shad Mayfield | Clovis | NM | $127,074.77 |
13 | Cooper Martin | Alma | KS | $125,593.39 |
14 | Michael Otero | Weatherford | TX | $116,155.03 |
15 | Rhen Richard | Roosevelt | UT | $111,987.78 |
16 | John Douch | Huntsville | TX | $82,772.94 |
17 | Justin Smith | Leesville | LA | $78,559.96 |
18 | Lane Livingston | Seymour | TX | $77,316.12 |
19 | Marcos Costa | Menard | TX | $72,948.77 |
20 | Westyn Hughes | Caldwell | TX | $71,109.49 |
Steer Roping Standings
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Trevor Brazile | Decatur | TX | $129,552.32 |
2 | Vin Fisher Jr. | Andrews | TX | $121,834.04 |
3 | Landon McClaugherty | Tilden | TX | $90,246.90 |
4 | Tuf Cooper | Decatur | TX | $79,576.69 |
5 | Garrett Hale | Snyder | TX | $74,227.41 |
6 | J. Tom Fisher | Andrews | TX | $74,218.14 |
7 | Scott Snedecor | Fredericksburg | TX | $73,511.61 |
8 | Tony Reina | wharton | TX | $69,066.73 |
9 | Rocky Patterson | Pratt | KS | $66,912.00 |
10 | Chet Herren | Pawhuska | OK | $65,210.62 |
11 | Jess Tierney | Hermosa | SD | $57,554.24 |
12 | Chris Glover | Keenesburg | CO | $54,490.51 |
13 | Thomas Smith | Barnsdall | OK | $50,988.36 |
14 | Cody Lee | Gatesville | TX | $47,420.39 |
15 | Cole Patterson | Pratt | KS | $43,670.82 |
16 | Shay Good | Abilene | TX | $34,399.08 |
17 | Jason Evans | Glen Rose | TX | $33,828.25 |
18 | Trenton Johnson | Blue Mound | KS | $33,752.80 |
19 | Roger Branch | Wellston | OK | $33,615.89 |
20 | Brady Garten | Oologah | OK | $33,235.29 |
Bull Riding Standings
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Sage Steele Kimzey | Strong City | TX | $480,796.75 |
2 | Boudreaux Campbell | Crockett | TX | $344,572.50 |
3 | Stetson Wright | Milford | UT | $267,344.67 |
4 | Tyler Bingham | Honeyville | UT | $246,398.81 |
5 | Jordan Hansen | Ponoka | AB | $214,792.08 |
6 | Jordan Wacey Spears | Redding | OR | $211,933.06 |
7 | Koby Radley | Montpelier | LA | $195,349.08 |
8 | Trey Benton III | Rock Island | TX | $186,994.68 |
9 | Daylon Swearingen | Rochelle | GA | $179,798.71 |
10 | Garrett Smith | Rexburg | ID | $171,769.43 |
11 | Trevor Kastner | Roff | OK | $161,215.55 |
12 | Clayton Sellars | Fruitland Park | TX | $158,017.81 |
13 | Jeff Askey | Athens | TX | $157,329.08 |
14 | Josh Frost | Randlett | UT | $129,560.67 |
15 | Trey Kimzey | Strong City | OK | $124,929.60 |
16 | Parker Breding | Edgar | MT | $105,745.83 |
17 | Ruger Piva | Challis | ID | $95,032.43 |
18 | Cole Melancon | Paris | TX | $84,616.96 |
19 | Brady Portenier | Caldwell | ID | $80,569.27 |
20 | Garrett Tribble | Slick | OK | $80,182.18 |
Barrel Racing Standings (last updated November 4, 2019 | Courtesy of WPRA)
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Nellie Miller | Cottonwood | CA | $154,610.50 |
2 | Hailey Kinsel | Cotulla | TX | $148,866.64 |
3 | Lisa Lockhart | Oelrichs | SD | $146,351.65 |
4 | Shali Lord | Lamar | CO | $105,884.14 |
5 | Brittany Pozzi Tonozzi | Lampasas | OK | $105,503.40 |
6 | Stevi Hillman | Weatherford | TX | $105,334.82 |
7 | Emily Miller | Weatherford | OK | $98,144.73 |
8 | Dona Rule | Minco | OK | $96,581.90 |
9 | Jessica Routier | Buffalo | SD | $96,507.49 |
10 | Ericka Nelson | Century | FL | $93,433.24 |
11 | Ivy Conrado | Nowata | OK | $93,269.24 |
12 | Amberleigh Moore | Salem | OR | $93,059.22 |
13 | Jennifer Sharp | Richards | TX | $91,754.45 |
14 | Cheyenne Wimberley | Stephenville | TX | $90,360.85 |
15 | Lacinda Rose | Willard | MO | $88,935.85 |
16 | Leia Pluemer | Los Lunas | NM | $79,058.36 |
17 | Brittney Barnett | Joliet | MT | $76,433.45 |
18 | Carly Taylor | Andersonville | TN | $72,299.75 |
19 | Jimmie Smith | McDade | TX | $65,087.68 |
20 | Jessica Telford | Caldwell | ID | $64,064.16 |