GET SOCIAL 
SHOP NOW AT:
WRANGLER.COM

Eguchi wins Ty Murray Invitational

By: Denise M. Abbott March 23, 2014@ 06:45:00 PM

Marco Eguchi rides Rango for 92.25 points on Sunday in Albuquerque, N.M. Photo by Andy Watson / BullStockMedia.com.

ALBUQUERQUE, N.M. ― It’s the rankest pen of bulls we’ll see all year,” was the way the announcers opened Round 3 of the Professional Bull Riders’ Ty Murray Invitational, presented by Sandia Resort & Casino, Sunday afternoon, but while the bull talent lived up to the description, the PBR riders – most notably the “Killer Bees” – stepped up to the challenge.

Marco Eguchi posted the highest score of the weekend by riding Jeff Robinson’s Rango for 92.25 points to win the Built Ford Tough Championship Round and the Ty Murray Invitational title. It’s his second event win of the 2014 BFTS season.


Eguchi, Fabiano Vieira (90 points), Emilio Resende (89.5) and Joao Ricardo Vieira (86.75) all covered their bulls in the championship round. These men also finished in the top four spots in the event. Joao Ricardo Vieira, the defending Ty Murray Invitational champion, placed second, Fabiano Vieira was next in line in third place and Resende finished fourth.

Kasey Hayes of Liberal, Kan., who was leading the event heading into the championship round, was only .71 seconds away from possibly recording his first BFTS event win since 2009, but Cowtown Slinger (Dakota Rodeo/Chad Berger/Clay Struve) managed to shake him loose at the 7.29-second mark.

Hayes finished in fifth place.

Ty Murray invites the top Native American bull rider to compete alongside the BFTS’s Top 35 at The Pit each year. Guytin Tsosie of Farmington, N.M., accepted the invitation this weekend and impressed the crowd and the PBR with his talent.

Tsosie made the championship round with his 85.5-point score on Beer Belly (Swinging C Cattle Co.) in Round 3 and was the first man to record a qualified ride in the championship round courtesy of an 88.75 point-performance on David’s Dream (Wolf Creek Cattle Co./ Cantankerous LLC).


His performance prompted the PBR to extend Tsosie a three-event invitation as an exemption to the next three BFTS events. Tsosie has been invited to compete in Fresno, Calif., March 28 -29; Nampa, Idaho, April 4-5; and Billings, Mont., April 11-13. The humble 2013 International Indian Finals Rodeo Champion tipped his hat and thanked the cheering Albuquerque crowd and the PBR for the honor.

Bushwacker (Julio Moreno Bucking Bulls) made his fourth appearance on his farewell tour Sunday in the championship round, this time taking on a man who had once gotten the better of him. More than four years ago,Markus Mariluch became the first man to ride Bushwacker. Mariluch scored 88 points on the then 3-year-old rookie in 2009.

Sunday, Mariluch selected the current two-time World Champion Bull in the short go. He could not repeat his previous success against Bushwacker in their first meeting since 2009. Mariluch lasted only 2.27 seconds.

Bushwacker earned the highest bull score of the event, 46 points, and was given $1,000 as the Salem National Lease High-Marked Bull of the Event.

Next week the Built Ford Tough Series travels to Fresno, Calif. for the Table Mountain Casino Invitational on March 28-29 at Save Mart Center.  The event’s special 15/15 Bucking Battle, which will take place on Friday, March 28, will air on CBS Network Television on Saturday, March 29, at 1 p.m. ET. The round will feature Bushwacker.

The BFTS is televised every week on CBS, CBS Sports Network and networks around the world. BFTS telecasts are produced for the PBR under a multi-year agreement with David Neal Productions, a Los Angeles-based production company led by 34-time Emmy® Award winner and Peabody Award winner David Neal, who serves as executive producer.

Albuquerque was the 12th stop of 27 on the 2014 PBR Built Ford Tough Series schedule. The season kicked off Jan. 3-5 at Madison Square Garden in New York and will conclude at the PBR Built Ford Tough World Finals in Las Vegas on Oct. 22-26 when the 2014 PBR World Champion, the bull rider who earns the most points during the 2014 season, will receive the coveted World Championship belt buckle and a $1 million bonus.

Professional Bull Riders Built Ford Tough Series
Ty Murray Invitational
The Pit in Albuquerque, N.M.
Event Leaders (Round 1-Round 2-Round 3-Round 4-Event Points-Money Earned)

1. Marco Eguchi, 0-88.25-86.5-92.25-267.00 points, $39,850.00
2. Joao Ricardo Vieira, 0-85.5-88-86.75-260.25 points, $17,205.00
3. Fabiano Vieira, 0-84.5-85.5-90-260.00 points, $13,095.00
4. Emilio Resende, 0-83.25-84.25-89.5-257.00 points, $8,170.00
5. Kasey Hayes, 85.75-70.75-87.25-0-243.75 points, $8,234.00
6. Silvano Alves, 87-71.5-81-0-239.50 points, $6,349.00
7. Guytin Tsosie, 0-0-85.5-88.75-174.25 points, $3,925.00
8. Chase Outlaw, 0-90.75-0-0-90.75 points, $5,480.00
9. Douglas Duncan, 87-0-0-0-87.00 points, $4,849.00
10. Matt Triplett, 0-86.75-0-0-86.75 points, $2,900.00
11. Ryan Dirteater, 0-86.25-0-0-86.25 points, $2,150.00
12/13. Billy Robinson, 86-0-0-0-86.00 points, $3,059.00
12/13. Markus Mariluch, 0-0-86-0-86.00 points, $2,075.00
14. L.J. Jenkins, 0-85.5-0-0-85.50 points, $1,425.0
15/16. Brady Sims, 0-85-0-0-85.00 points, $975.00
15/16. Guilherme Marchi, 0-0-85-0-85.00 points, $975.00
17. Eduardo Aparecido, 76.5-0-0-0-76.50 points, $1,534.00
Ben Jones, 0-0-0-0-0.00 points, $400.00
Brant Atwood, 0-0-0-0-0.00 points, $400.00
Cody Nance, 0-0-0-0-0.00 points, $400.00
David Scott Mason, 0-0-0-0-0.00 points, $400.00
Gage Gay, 0-0-0-0-0.00 points, $400.00
Harve Stewart, 0-0-0-0-0.00 points, $400.00
Jason Malone, 0-0-0-0-0.00 points, $400.00
Jordan Hupp, 0-0-0-0-0.00 points, $400.00
Jory Markiss, 0-0-0-0-0.00 points, $400.00
Josh Birks, 0-0-0-0-0.00 points, $400.00
Justin Robards, 0-0-0-0-0.00 points, $400.00
Lachlan Richardson, 0-0-0-0-0.00 points, $400.00
Renato Nunes, 0-0-0-0-0.00 points, $400.00
Sean Willingham, 0-0-0-0-0.00 points, $400.00
Stormy Wing, 0-0-0-0-0.00 points, $400.00
Tanner Byrne, 0-0-0-0-0.00 points, $400.00
Ty Pozzobon, 0-0-0-0-0.00 points, $400.00
Valdiron de Oliveira, 0-0-0-0-0.00 points, $400.00
Zane Lambert, 0-0-0-0-0.00 points, $400.00

2014 Professional Bull Riders Built Ford Tough Series Season Standings
(Place, Rider, Events, Wins, Top 5’s, Points, Total Winnings)

1. Guilherme Marchi, 12, 0, 5, 5,198.680, $112,976.67
2. Joao Ricardo Vieira, 12, 2, 5, 4,824.560, $160,454.01
3. Fabiano Vieira, 11, 2, 5, 4,746.620, $118,282.66
4. Mike Lee, 11, 0, 5, 4,347.060, $67,267.74
5. Valdiron de Oliveira, 12, 1, 4, 4,024.620, $87,353.28
6. J. B.  Mauney, 10, 2, 4, 4,010.870, $199,463.47
7. Marco Eguchi, 12, 2, 3, 3,609.000, $110,001.67
8. Emilio Rezende, 10, 1, 3, 2,949.250, $74,685.40
9. Matt Triplett, 12, 0, 1, 2,938.200, $42,901.25
10. Sean Willingham, 12, 1, 1, 2,870.000, $61,558.20
11. Stormy Wing, 11, 0, 1, 2,864.870, $67,921.70
12. L.J. Jenkins, 12, 0, 1, 2,845.680, $34,121.72
13. Gage Gay, 8, 0, 3, 2,807.120, $70,427.60
14. Silvano Alves, 12, 0, 0, 2,648.120, $22,247.33
15. Robson Palermo, 8, 0, 1, 2,409.250, $29,501.67
16. Kasey Hayes, 10, 0, 1, 2,269.500, $30,342.19
17. Cláudio Crisóstomo, 9, 0, 2, 2,214.870, $40,381.33
18. Cody Nance, 12, 1, 1, 2,208.120, $59,788.26
19. Nathan Schapper, 6, 1, 1, 2,002.250, $44,087.20
20. Tanner Byrne, 3, 0, 2, 1,961.250, $44,524.49
21. Ty Pozzobon, 12, 0, 2, 1,935.370, $28,811.19
22. Chase Outlaw, 12, 0, 0, 1,906.620, $38,002.85
23. Eduardo Aparecido Silva, 11, 0, 0, 1,888.000, $16,262.33
24. Ryan Dirteater, 12, 0, 1, 1,836.750, $28,556.58
25. Billy Robinson, 12, 0, 0, 1,795.250, $21,816.55
26. Brady Sims, 5, 0, 0, 1,750.750, $23,065.08
27. Markus Mariluch, 11, 0, 1, 1,659.370, $18,950.75
28. Renato Nunes, 11, 0, 1, 1,374.500, $19,020.00
29. Douglas Duncan, 12, 0, 1, 1,307.370, $16,712.33
30. Zane Lambert, 5, 0, 1, 1,192.910, $35,557.98
31. Harve Stewart, 6, 0, 0, 1,178.660, $20,732.49
32. Pistol Robinson, 9, 0, 0, 1,120.040, $20,519.03
33. Reese Cates, 10, 0, 1, 1,115.000, $11,428.98
34. Jory Markiss, 11, 0, 0, 1,035.750, $18,849.61
35. Lachlan Richardson, 12, 0, 0, 885.750, $14,362.09
36. Jordan Hupp, 7, 0, 0, 830.250, $9,964.20
37. David Mason, 3, 0, 0, 786.370, $20,823.62
38. Jason Malone, 2, 0, 0, 781.620, $18,762.45
39. Brant Atwood, 7, 0, 0, 716.370, $11,210.61
40. Ben Jones, 9, 0, 0, 696.620, $9,599.56
41. Jay Miller, 0, 0, 0, 692.870, $15,302.61
42. Austin Meier, 8, 0, 0, 663.370, $6,425.83
43. Kody Lostroh, 3, 0, 0, 583.750, $5,508.33
44. Josh Faircloth, 1, 0, 0, 567.930, $12,533.72
45. Jared Farley, 0, 0, 0, 547.750, $17,381.98

 

© 2014 PBR Inc. All rights reserved.

Related Content