2022 Wrangler NFR – Round 7
ROUND 7 – DECEMBER 7, 2022
2022 WNFR | Thomas & Mack Arena | Wed | Dec 7, 2022 | Las Vegas |
BAREBACK RIDING | ||||
Contestant | Home Town | Score | Stock | Notes |
Jesse Pope | Waverly, KS | 89.0 | Mayhem | What an outstanding matchup. Mayhem had a great night bucking across the ben to the right and Jess matched him jump for jump. |
Kaycee Feild | Genola, UT | 87.0 | Resistol’s Black Kat | World Champion cowboy was so technically correct. |
Tilden Hooper | Carthage, TX | 86.5 | Top Egyptian | Great ride for Tilden. Horse went Right across the pen close to the chutes |
Leighton Berry | Weatherford, TX | 86.0 | Ankle Biter | Horse weakened at the back end of the ride. |
Cole Franks | Clarendon, TX | 84.5 | All Eyes On A & K | |
Cole Reiner | Buffalo, WY | 84.5 | Black Feathers | The fancy looking horse went left out of the chutes. |
Tanner Aus | Granite Falls, MN | 81.5 | Meat Sweats | |
George Shadbolt | Merriman, NE | 81.0 | Network Gazer | Horse stayed close to the chutes just timing seemed off. |
Caleb Bennett | Corvallis, MT | 81.0 | Wilson Sanchez | Caleb is 7/7. Seems to be having a hard time staying locked in position |
Ty Breuer | Mandan, ND | 79.0 | Topped Off | Horse goes left out of the chutes to the fence. |
R.C. Landingham | Hat Creek, CA | 78.5 | Rose Valley | Horse had a different out ducking and diving then half mooning. |
Rocker Steiner | Weatherford, TX | 77.0 | SouthPoint Katie | Got out of position and about the time that started his toes turned in |
Timothy O’Connell | Zwingle, IA | 74.5 | Mary | Mary Spun to the right but weakened the back half of the ride. Got a reride but only gained 2 points. |
Clayton Biglow | Clements, CA | NS | Meat Cracker | |
Orin Larsen | Inglis, MB | – | Doctored out of the WNFR | |
STEER WRESTLING | ||||
Contestant | Home Town | |||
Ty Erickson | Helena, MT | 3.7 | Ty’s fastest run yet. | |
Dirk Tavenner | Rigby, ID | 3.8 | His fastest run yet of the WNFR by more than a second | |
JD Struxness | Milan, MN | 3.9 | Clean run with a fast catch for JD. | |
Rowdy Parrott | Mamou, LA | 4.0 | His fastest run yet of the WNFR | |
Tanner Brunner | Ramona, KS | 4.0 | Great start just caught farther down the pen. | |
Stetson Jorgensen | Blackfoot, ID | 4.3 | Hard running steer but fast on the ground | |
Tristan Martin | Sulphur, LA | 4.3 | – | |
Will Lummus | Byhalia, MS | 4.4 | This pen of steers brought their track shoes tonight. | |
Kyle Irwin | Robertsdale, AL | 4.7 | He had a fast catch but the steers back end just pivoted slowly | |
Hunter Cure | Holliday, TX | 5.1 | Caught in front of the bucking chutes | |
Jesse Brown | Baker City, OR | 5.9 | Steer ran all the way to the far corner of the arena. Tyson had to kick it up a notch to not let the steer ahead. | |
Dakota Eldridge | Elko, NV | 6.5 | hard running steer made it all the way to the far end of the arena. | |
Tim Sparing | Helena, MT | 8.4 | Steer hung a back leg | |
Tyler Waguespack | Gonzales, LA | 15.6 | Lost time on the throw | |
Nick Guy | Sparta, WI | NT | Steer set up | |
TEAM ROPING | ||||
Contestant | Score | Notes | ||
Wade / Yates | 3.9 | Clean run for Wade and Yates!! Great heel shot | ||
Tryan / Corkill | 4.0 | Clean run for the former World Champions | ||
Masters / Harrison | 4.4 | Head loop went on midway down the pen. | ||
Tomlinson / Smith | 4.4 | Sitting first in the average. | ||
Ward / Hawkins | 4.4 | 3rd place catch. | ||
Smith / Long | 4.5 | Fast head loop deep in the corner | ||
Orman / Crites | 4.5 | Clean run for the rookies | ||
Snow / Thorp | 4.5 | Hard running steer got farther down the pen | ||
Aguilera / Torres | 9.1 | Slipped the inside leg | ||
Equsquiza / Graves | 9.1 | Missed the inside leg. | ||
Minor / Minor | 13.7 | Broken barrier | ||
Driggers / Nogueira | 18.4 | Illegal head catch trying to fish a correct one on. It did work | ||
Richard / Buhler | NT | Trying to go fast for round money and missed the head shot. | ||
Proctor / Medlin | NT | Trying to fish on an approved head shot but doesn’t happen | ||
Dees / Lord | NT | Missed the heel shot | ||
SADDLE BRONC | ||||
Contestant | Home Town | Score | Stock | Notes |
Logan Hay | Wildwood, AB | 90.0 | Garden City Gal | Logan is riding the best he ever has. He is taking advantage of every opportunity. |
Zeke Thurston | Big Valley, AB | 88.5 | Monster | Big strong horse, Zeke rode so well he made it look easy |
Lefty Holman | Visalia, CA | 87.0 | Major Huckleberry | Horse traveled left across and down the pen |
Kade Bruno | Challis, ID | 86.5 | Wall Street | Great spur ride for Kade. He kept his toes turned out and in time with the jumps. |
Chase Brooks | Deer Lodge, MT | 86.0 | American Hat’s Positive Times | Chase got in rhythm with Positive Times and had a great ride. |
Dawson Hay | wildwood, AB | 86.0 | Bugsy | Big move out of the chutes and tried to wipe Dawson off on the chutes |
Ryder Wright | Beaver, UT | 78.0 | Zoaria Hills | Big Horse goes straight down the middle of the pen |
Layton Green | Millarville, AB | 77.0 | Fox Hole Gunner | Horse set up for 2 jumps then spins in a tight circle to the right. |
Tanner Butner | Daniel, WY | 76.0 | Dance Hall Dreamer | Big jumps, Tanner blew a stirrup right at the 8 second buzzer but makes the landing. |
Brody Cress | Hillsdale, WY | 74.0 | Awesome Sauce | Horse takes two long jumps out, camps for a couple and turns back to the right |
Sage Newman | Melstone, MT | 71.5 | Dry Creek | Hung a few jumps in his spur ride |
Kolby Wanchuk | Sherwood Park, AB | 63.5 | Nutrena’s Foul Motion | Horse got Kolby moved forward and just was a hard horse to get in sync with. |
Kole Ashbacher | Arrowwood, AB | NS | Three Belles | Three Belles big move out of the chutes and then to the right. |
Wyatt Casper | Miami, TX | NS | Cancun Moon | The Stace Smith ProRodeo horse just had the better night |
Stetson Wright | Milford, UT | NS | Double Take | Horse started a tight right spin right out of the chute. Stetson blew a stirrup and came down |
TIE-DOWN ROPING | ||||
Contestant | Home Town | Score | Notes | |
Kincade Henry | Mount Pleasant, TX | 7.1 | His fast time yet of his Rookie WNFR | |
Hunter Herrin | Apache, OK | 7.6 | Great run for Hunter!! His fastest run yet in 7 rounds. | |
Cory Solomon | Prairie View, TX | 8.0 | Made up for drawing a hard running calf with his speed once on the ground | |
Caleb Smidt | Bellville, TX | 10.5 | $12,000 check. Leading the average and leading the world! | |
Riley Webb | Denton, TX | 11.5 | Hard running calf | |
Zach Jongbloed | iowa, LA | 13.5 | Lost time on the gather | |
Macon Murphy | Keatchie, LA | 13.9 | Lost time on the ground | |
Haven Meged | Miles City, MT | 18.7 | Missed with first loop caught with his second | |
Shad Mayfield | Clovis, NM | 19.0 | Missed with first loop, caught with second | |
Shane Hanchey | Sulphur, LA | 19.7 | Had to go to the second loop. | |
Tyler Milligan | Pawhuska, OK | 20.2 | Missed with first loop, caught with the second | |
John Douch | Huntsville, TX | NT | Missed the calf wasn’t packing a second loop | |
Ty Harris | San Angelo, TX | NT | Top knotted with the first loop and caught with the second but didn’t make the time limit. | |
Marty Yates | Stephenville, TX | NT | Missed and wasn’t packing a second rope | |
Tuf Cooper | Decatur, TX | NT | Issues with the flank. | |
BARREL RACING | ||||
Contestant | Home Town | Score | Notes | |
Wenda Johnson | Pawhuska, OK | 13.60 | Fast run and great turns | |
Leslie Smalygo | Skiatook, OK | 13.64 | Clean run her fastest run yet | |
Sissy Winn | Chapman Ranch, TX | 13.66 | Her fastest turn around the barrels yet this WNFR | |
Jordon Briggs | Tolar, TX | 13.68 | Clean | |
Emily Beisel | Weatherford, OK | 13.68 | Emily is on fire no matter where she is at on the ground | |
Shelley Morgan | Eustace, TX | 13.71 | Clean | |
Margo Crowther | North Fort Myers, FL | 13.72 | On the bubble with having to wait out the next 4 runs | |
Hailey Kinsel | Cotulla, TX | 13.73 | Nice run. | |
Kassie Mowry | Dublin, TX | 13.77 | Nice clean run for Kassie | |
Brittany Pozzi Tonozzi | Lampasas, TX | 13.87 | Great run just now quick enough to be in the money | |
Bayleigh Choate | Fort Worth, TX | 13.98 | Wider turns than previous nights | |
Jessica Routier | Buffalo, SD | 18.35 | Hit barrel | |
Lisa Lockhart | Oelrichs, SD | 18.57 | Hit Second barrel | |
Stevi Hillman | Granbury, TX | 18.58 | Hits the second barrel | |
Dona Rule | Minco, OK | 19.05 | Slipped going around the first and knocked the barrel down | |
BULL RIDING | ||||
Contestant | Home Town | Score | Stock | Notes |
Trevor Kastner | Roff, OK | 90.5 | Midnight Rider | This veteran rider is having an amazing WNFR |
Stetson Wright | Milford, UT | 79.5 | Black Magic | Bull with big moves. Stetson rode with a little less control than we are used to seeing. He is leading the average and the bull riding world standings |
Josh Frost | Randlett, UT | 69.5 | Preifert’s Time Bomb | He would not give up. He was half off the bull 90% of the ride |
Creek Young | Rogersville, MO | NS | Pookie Holler | Bull spins left and whips Creek down over the top of his rope. |
Garrett Smith | Rexburg, ID | NS | Tc | White and black speckled bull whips Garrett down. |
Ky Hamilton | Mackay, QL | NS | Tool Box | Bullfighters keep Tool Box away from Ty. Ty got whipped forward to the right side. |
Trey Kimzey | Strong City, OK | NS | Under The Influence | Bulls are rank tonight. |
Trey Holston | Fort Scott, KS | NS | Blanco Dice | Bul bucks away from his hand. He didn’t stay in the center of the bull and came down early |
Lukasey Morris | Union City, OK | NS | Arctic Assassin | Bull spins to the right, Lukasey goes down quickly the bullfighters step in to save him. |
Cole Fischer | Jefferson City, MO | NS | Vitalix Exodus | Bull spun to the right into his hand and Cole goes down into the well |
Jared Parsonage | Maple Creek, SK | NS | Vitalix Center Fold | Center Fold is spirited in the chutes. |
Maverick Potter | Waxahachie, TX | NS | Pickup Man | Bull spins to the left Maverick looked like he might have been tapped off then flew out the back. |
Jeff Askey | Athens, TX | NS | Big Hat | Hung up in his bull rope |
Tristen Hutchings | Monteview, ID | NS | Jag Metals Grand Theft | 3/7 in his first WNFR however every time he has rode he won the round. Just not tonight |
JR Stratford | Byers, KS | – | Out of the WNFR | |
Reid Oftedahl | Raymond, MN | – | Out of the WNFR |
2022 Round 7 Video
LOADING
Latest 2022 Round 7 News
LOADING